|
|
Org team batting totals -- ALOOO
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Primary | ||||||||||||||
| Team | AVG | OBP | SPC | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS |
| Fat Boys | .302 | .372 | .480 | 5948 | 1019 | 1798 | 394 | 31 | 201 | 965 | 659 | 1035 | 54 | 24 |
| E Dogg's | .300 | .373 | .513 | 5962 | 1129 | 1791 | 341 | 40 | 283 | 1072 | 648 | 920 | 91 | 47 |
| The 626ers | .298 | .373 | .532 | 5950 | 1142 | 1771 | 361 | 48 | 313 | 1094 | 663 | 1045 | 120 | 40 |
| Queen's Guard Rangers | .297 | .364 | .512 | 5962 | 1043 | 1773 | 388 | 50 | 264 | 1009 | 595 | 1034 | 51 | 20 |
| Palm Beach Thunder | .296 | .363 | .503 | 6137 | 1088 | 1819 | 351 | 37 | 280 | 1043 | 616 | 1197 | 57 | 15 |
| I'm Whipped | .285 | .347 | .483 | 6057 | 948 | 1728 | 316 | 54 | 257 | 902 | 535 | 1135 | 48 | 15 |
| Colorado Rams | .275 | .339 | .442 | 5837 | 862 | 1606 | 311 | 25 | 205 | 814 | 527 | 1011 | 92 | 38 |
| Palm Bay Pickles | .272 | .351 | .439 | 5799 | 866 | 1577 | 350 | 41 | 178 | 826 | 643 | 1165 | 143 | 73 |
| Green Bay Glory | .271 | .341 | .437 | 6007 | 880 | 1629 | 335 | 39 | 195 | 839 | 599 | 1105 | 48 | 23 |
| Da Bums | .271 | .337 | .471 | 5859 | 851 | 1586 | 337 | 51 | 245 | 811 | 545 | 1130 | 50 | 19 |
| Flatbush Dukes | .270 | .324 | .414 | 5904 | 785 | 1597 | 294 | 34 | 161 | 742 | 431 | 988 | 108 | 38 |
| Pittsburgh Juggernauts | .269 | .334 | .437 | 5911 | 794 | 1591 | 342 | 39 | 190 | 758 | 515 | 1024 | 88 | 40 |
| Montreal Shipwreckers | .269 | .356 | .452 | 5764 | 918 | 1551 | 296 | 27 | 235 | 874 | 732 | 1249 | 210 | 105 |
| The Mosquitos | .251 | .319 | .393 | 5711 | 721 | 1434 | 280 | 41 | 150 | 681 | 514 | 1034 | 43 | 17 |
| 8 Men (Sm)Out | .249 | .312 | .404 | 5827 | 731 | 1453 | 336 | 31 | 167 | 692 | 468 | 1255 | 48 | 35 |
| Huntington Devil Rays | .240 | .319 | .375 | 5764 | 692 | 1382 | 296 | 40 | 135 | 648 | 640 | 1208 | 61 | 30 |
| Totals | .276 | .345 | .456 | 94399 | 14469 | 26086 | 5328 | 628 | 3459 | 13770 | 9330 | 17535 | 1312 | 579 |
Back to 2004 ALOOO Stats Menu
Back to home page
Last updated: December 02, 2004. |