|
|
Org team fielding totals -- ALOOO
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fielding | |||||||||||||
| Team | G | PO | A | E | DP | TC | PCT | PB | SB | CS | SB% | CPO | PPO |
| Palm Bay Pickles | 168 | 4512 | 1673 | 85 | 146 | 6270 | .986 | 12 | 107 | 36 | .748 | 2 | 10 |
| The 626ers | 168 | 4495 | 1663 | 85 | 140 | 6243 | .986 | 8 | 84 | 45 | .651 | 0 | 11 |
| E Dogg's | 168 | 4518 | 1621 | 87 | 147 | 6226 | .986 | 18 | 77 | 32 | .706 | 0 | 4 |
| Colorado Rams | 168 | 4576 | 1434 | 91 | 108 | 6101 | .985 | 4 | 68 | 36 | .654 | 1 | 3 |
| Green Bay Glory | 168 | 4568 | 1742 | 100 | 153 | 6410 | .984 | 12 | 51 | 26 | .662 | 0 | 5 |
| Palm Beach Thunder | 168 | 4595 | 1419 | 97 | 133 | 6111 | .984 | 15 | 74 | 36 | .673 | 4 | 3 |
| Fat Boys | 168 | 4524 | 1792 | 114 | 174 | 6430 | .982 | 7 | 90 | 33 | .732 | 0 | 3 |
| Pittsburgh Juggernauts | 168 | 4467 | 1836 | 118 | 140 | 6421 | .982 | 7 | 55 | 32 | .632 | 0 | 5 |
| 8 Men (Sm)Out | 168 | 4498 | 1873 | 122 | 205 | 6493 | .981 | 9 | 90 | 43 | .677 | 1 | 14 |
| Da Bums | 168 | 4443 | 1879 | 122 | 185 | 6444 | .981 | 7 | 85 | 26 | .766 | 0 | 6 |
| I'm Whipped | 168 | 4492 | 1885 | 125 | 216 | 6502 | .981 | 13 | 102 | 40 | .718 | 0 | 7 |
| Huntington Devil Rays | 168 | 4524 | 1528 | 119 | 143 | 6171 | .981 | 13 | 104 | 42 | .712 | 0 | 13 |
| Flatbush Dukes | 168 | 4468 | 1960 | 132 | 180 | 6560 | .980 | 8 | 77 | 45 | .631 | 0 | 11 |
| Montreal Shipwreckers | 168 | 4507 | 1765 | 131 | 161 | 6403 | .980 | 30 | 92 | 24 | .793 | 0 | 10 |
| Queen's Guard Rangers | 168 | 4482 | 1584 | 135 | 159 | 6201 | .978 | 6 | 81 | 46 | .638 | 1 | 4 |
| The Mosquitos | 168 | 4421 | 1501 | 140 | 173 | 6062 | .977 | 8 | 75 | 37 | .670 | 3 | 3 |
| Totals | 2688 | 72090 | 27155 | 1803 | 2563 | 101048 | .982 | 177 | 1312 | 579 | .694 | 12 | 112 |
Back to 2004 ALOOO Stats Menu
Back to home page
Last updated: December 02, 2004. |