|
| |
Org team pitching totals -- ALOOO Regular season
| Primary |
| Team | ERA | W | L | S | G | CG | INN | H | R | ER | BB | K | HR | GDP |
| Colorado Rams | 3.46 | 110 | 58 | 58 | 168 | 19 | 1525.1 | 1324 | 646 | 586 | 606 | 1470 | 163 | 91 |
| Fat Boys | 4.08 | 109 | 59 | 51 | 168 | 31 | 1508.0 | 1505 | 755 | 684 | 524 | 1028 | 183 | 152 |
| Palm Beach Thunder | 4.24 | 109 | 59 | 41 | 168 | 25 | 1531.2 | 1456 | 784 | 722 | 557 | 1323 | 228 | 113 |
| Palm Bay Pickles | 4.53 | 90 | 78 | 37 | 168 | 38 | 1504.0 | 1475 | 819 | 757 | 652 | 1251 | 206 | 131 |
| Queen's Guard Rangers | 4.66 | 97 | 71 | 44 | 168 | 20 | 1494.0 | 1541 | 852 | 773 | 585 | 1080 | 216 | 147 |
| Montreal Shipwreckers | 4.79 | 89 | 79 | 37 | 168 | 24 | 1502.1 | 1609 | 906 | 799 | 582 | 1157 | 203 | 146 |
| E Dogg's | 4.86 | 109 | 59 | 44 | 168 | 30 | 1506.0 | 1637 | 864 | 813 | 474 | 1099 | 216 | 131 |
| Huntington Devil Rays | 4.94 | 68 | 100 | 33 | 168 | 20 | 1508.0 | 1649 | 908 | 828 | 606 | 1190 | 215 | 131 |
| Flatbush Dukes | 5.12 | 69 | 99 | 33 | 168 | 15 | 1489.1 | 1758 | 941 | 847 | 527 | 925 | 194 | 168 |
| The Mosquitos | 5.14 | 68 | 100 | 34 | 168 | 13 | 1473.2 | 1593 | 945 | 842 | 683 | 1141 | 203 | 150 |
| Green Bay Glory | 5.15 | 76 | 92 | 35 | 168 | 20 | 1522.2 | 1718 | 929 | 871 | 471 | 1064 | 282 | 142 |
| The 626ers | 5.23 | 99 | 69 | 36 | 168 | 22 | 1498.1 | 1707 | 930 | 871 | 521 | 1109 | 225 | 129 |
| 8 Men (Sm)Out | 5.65 | 57 | 111 | 27 | 168 | 27 | 1493.1 | 1767 | 1031 | 938 | 714 | 961 | 238 | 192 |
| Pittsburgh Juggernauts | 5.68 | 54 | 114 | 19 | 168 | 23 | 1489.0 | 1656 | 1030 | 939 | 635 | 861 | 238 | 125 |
| I'm Whipped | 5.76 | 71 | 97 | 32 | 168 | 7 | 1497.1 | 1838 | 1067 | 959 | 629 | 909 | 237 | 202 |
| Da Bums | 5.89 | 69 | 99 | 29 | 168 | 26 | 1481.0 | 1853 | 1062 | 969 | 564 | 967 | 212 | 174 |
| Totals | 4.94 | 1344 | 1344 | 590 | 2688 | 360 | 24024.0 | 26086 | 14469 | 13198 | 9330 | 17535 | 3459 | 2324 |
Back to 2004 ALOOO Stats Menu
Back to home page
| |
|