Org team batting totals -- ALOOO
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
Montreal Shipwreckers .303 .386 .532605812121835416442941158767101410139
Palm Beach Thunder .301 .371 .5006050111718203923225010876619914416
Chicago Champions .301 .374 .508606411371823364422691102689108812326
Coral Springs Sixers .299 .385 .564597612471789353433801221810115110237
Green Bay Glory .299 .376 .52859321114177437752292108069710808344
Queen's Guard Rangers .297 .356 .5155949106317663496027710205159446130
Palm Bay Pickles .295 .372 .49459231027174844121231989694108312540
E Dogg's .294 .360 .469603297717713013822895059981511353
Flatbush Dukes .293 .354 .4666016964176036437202934559102711754
Huntington Devil Rays .283 .341 .46660369211706348612128745019824023
Colorado Rams .281 .342 .43459838591680324321778145179843318
Da Bums .276 .339 .45958898521624344462148245219968133
Pittsburgh Juggernauts .274 .349 .447584590316013583319587464910918841
Fat Boys .269 .337 .427585482115743192818478257110484423
Eight Men Smout .259 .336 .4515848892151232530246864630101713548
Samurai Hitmen .256 .329 .419584882615002663620579360810698221
Totals .286 .357 .48095303159322728356416353856153669988163801372546

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
Montreal Shipwreckers1686995912919601720 1252.6 7.5 .229 .9433221 7.2
Palm Beach Thunder1686829462626461500 1128.3 6.8 .199 .8593026 6.6
Chicago Champions1686915595236671640 1162.6 6.9 .207 .8913078 6.8
Coral Springs Sixers1686916553915591551 1308.2 7.9 .264 .9903368 7.4
Green Bay Glory1686802775122741370 1187.3 7.2 .229 .9193131 6.6
Queen's Guard Rangers1686616642326621320 1084.9 6.6 .219 .8533066 6.3
Palm Bay Pickles1686752637815571500 1098.2 6.7 .199 .8722924 6.1
E Dogg's1686761513027521830 999.6 5.9 .176 .7992832 5.8
Flatbush Dukes1686704523011661260 998.7 6.0 .174 .7962804 5.7
Huntington Devil Rays1686659571721441550 942.1 5.6 .183 .7562812 5.5
Colorado Rams1686636671916531730 874.4 5.2 .154 .7162599 5.1
Da Bums1686528632514411820 890.9 5.3 .183 .7522702 5.1
Pittsburgh Juggernauts1686632573227541360 922.8 5.5 .173 .7702610 5.4
Fat Boys1686565622816621520 842.4 5.0 .158 .7132501 4.9
Eight Men Smout1686644853520611410 897.0 5.3 .192 .7702635 5.3
Samurai Hitmen1686580472022551340 820.9 4.8 .163 .7082453 4.9
Totals26881075349965343339132442116351.4 6.1 .194 .81845762 5.9

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Montreal Shipwreckers .91841.6436.064829 .3193988 .5704079 .583 1.3
Palm Beach Thunder .87240.6536.014881 .3223687 .5403733 .547 1.5
Chicago Champions .88141.1636.104810 .3233767 .5453826 .553 1.6
Coral Springs Sixers .94841.1735.574520 .3124178 .6044233 .612 1.4
Green Bay Glory .90440.4935.314656 .3183828 .5633905 .574 1.5
Queen's Guard Rangers .87139.3835.414816 .3093581 .5413645 .551 1.8
Palm Bay Pickles .86540.1935.264681 .3243618 .5363681 .545 1.6
E Dogg's .82940.2435.905068 .3043431 .5073482 .515 1.4
Flatbush Dukes .82039.9035.814864 .3203363 .5023415 .509 1.8
Huntington Devil Rays .80739.6435.934907 .3043313 .4983370 .506 2.0
Colorado Rams .77639.5035.614891 .3073116 .4703183 .480 1.9
Da Bums .79838.8635.054734 .2983223 .4943286 .503 1.9
Pittsburgh Juggernauts .79639.4834.794640 .3033259 .4913316 .500 1.7
Fat Boys .76439.0834.854700 .2963072 .4683134 .477 1.8
Eight Men Smout .78739.5534.814666 .2713265 .4913350 .504 1.6
Samurai Hitmen .74839.1734.814651 .2783061 .4653108 .472 1.8
Totals .83740.0135.4576314 .30755750 .51856746 .528 1.6

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Montreal Shipwreckers .272 .350 .452 .802142738893750199166215
Palm Beach Thunder .324 .392 .541 .9331551502119768303177233
Chicago Champions .299 .373 .535 .9081563467109782299175242
Coral Springs Sixers .313 .397 .6081.0041297406881588277172225
Green Bay Glory .276 .360 .494 .854148340989972242184287
Queen's Guard Rangers .288 .358 .507 .8641224353731654192129202
Palm Bay Pickles .301 .381 .532 .9131437433119667267184260
E Dogg's .294 .364 .517 .8811436422761075231153166
Flatbush Dukes .320 .380 .520 .9001553497971462267145218
Huntington Devil Rays .290 .355 .463 .8181547449721158235146249
Colorado Rams .275 .336 .402 .739137937967831156118199
Da Bums .305 .363 .563 .92616194941242283286140215
Pittsburgh Juggernauts .250 .324 .401 .726152738176648182163274
Fat Boys .304 .374 .511 .8851331404861454235153197
Eight Men Smout .262 .340 .453 .793156541079570210168267
Samurai Hitmen .255 .325 .442 .7671489379781259226144274
Totals .289 .361 .496 .85623428677314451691021380725173723

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Montreal Shipwreckers .312 .397 .556 .9534631144732337244959601799
Palm Beach Thunder .293 .364 .486 .8514499131827325182784484758
Chicago Champions .301 .374 .498 .8724501135625535187803514846
Coral Springs Sixers .296 .381 .551 .9334679138326528292944638926
Green Bay Glory .307 .381 .539 .9204449136528843220838513793
Queen's Guard Rangers .299 .355 .518 .8734725141327644223828386742
Palm Bay Pickles .293 .369 .481 .8504486131532215164722510823
E Dogg's .294 .358 .455 .8134596134922528153719446649
Flatbush Dukes .283 .345 .447 .7934463126326723140667414809
Huntington Devil Rays .280 .336 .467 .8034489125727650154639355733
Colorado Rams .283 .344 .444 .7884604130125724146658399785
Da Bums .265 .330 .419 .7494270113022024131538381781
Pittsburgh Juggernauts .283 .358 .462 .8214318122028227147692486817
Fat Boys .259 .326 .403 .7284523117023314130547418851
Eight Men Smout .257 .335 .450 .7854283110224625176654462750
Samurai Hitmen .257 .330 .412 .7424359112118824146567464795
Totals .285 .356 .475 .83171875205104196466283511559747112657