Org team pitching totals -- ALOOO
Regular season

Primary
TeamERAWLSGCGINNHRERBBKHRGDP
Palm Beach Thunder 3.861224648168381516.114107076515741311214114
Green Bay Glory 4.621006844168131490.015808657654831184243128
Pittsburgh Juggernauts 5.03818737168221498.11658906837659817225175
Da Bums 5.13739532168161486.21641909848624913207152
Queen's Guard Rangers 5.14996943168311488.01594907849557948247153
Palm Bay Pickles 5.41917745168321483.016199668926671154231126
Colorado Rams 5.46739531168241497.216409909096681171248162
Montreal Shipwreckers 5.601095958168131521.2180410619476691084266163
Flatbush Dukes 5.78808834168111492.017431016959649999233178
Fat Boys 5.80709829168521480.217631017955618788245182
E Dogg's 5.87789029168121508.1172810629846491102217130
Huntington Devil Rays 5.92699933168191494.117941063983566881221190
Coral Springs Sixers 6.04987037168221495.11815107810035831047268161
Eight Men Smout 6.076210620168361507.01784111110166641050276136
Chicago Champions 6.14818728168211494.2184311171020675933245137
Samurai Hitmen 6.315811022168451495.1186711571049683998270155
Totals 5.5113441344570268840723949.127283159321466799881638038562442

Secondary
TeamIWHBPSHSFWPBKSBCSPKH/9BB/9R/9K/9HR/9K/BB
Palm Beach Thunder2642244558859318 8.4 3.4 12.0 7.8 1.3 2.3
Green Bay Glory296716702701144317 9.5 2.9 12.9 7.2 1.5 2.5
Pittsburgh Juggernauts59531551554913612 10.0 4.0 14.2 4.9 1.4 1.2
Da Bums4266194341799385 9.9 3.8 14.1 5.5 1.3 1.5
Queen's Guard Rangers5272215747443336 9.6 3.4 13.4 5.7 1.5 1.7
Palm Bay Pickles4365184044581284 9.8 4.0 14.3 7.0 1.4 1.7
Colorado Rams27712058461063317 9.9 4.0 14.3 7.0 1.5 1.8
Montreal Shipwreckers4770236343384189 10.7 4.0 15.0 6.4 1.6 1.6
Flatbush Dukes1976246543588285 10.5 3.9 14.9 6.0 1.4 1.5
Fat Boys2462215244352275 10.7 3.8 14.8 4.8 1.5 1.3
E Dogg's2941176153101134115 10.3 3.9 14.4 6.6 1.3 1.7
Huntington Devil Rays4768125552366318 10.8 3.4 14.6 5.3 1.3 1.6
Coral Springs Sixers225222523271524013 10.9 3.5 14.7 6.3 1.6 1.8
Eight Men Smout2253285831696358 10.7 4.0 14.9 6.3 1.6 1.6
Chicago Champions14673268364112397 11.1 4.1 15.6 5.6 1.5 1.4
Samurai Hitmen3271217550559476 11.2 4.1 15.8 6.0 1.6 1.5
Totals534996333913702841372546135 10.3 3.8 14.4 6.2 1.4 1.6

Analytical
TeamOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Palm Beach Thunder .743 1.314317 .2773046 .4723088 .478784.1 4.6 4.19 3.96
Green Bay Glory .795 1.384484 .2983190 .4943257 .504893.4 5.4 4.86 4.72
Pittsburgh Juggernauts .815 1.554909 .2923359 .5043412 .512956.3 5.7 5.17 5.35
Da Bums .805 1.524818 .2983281 .4953347 .505939.7 5.7 5.12 5.19
Queen's Guard Rangers .812 1.454692 .2873288 .5053360 .516920.3 5.5 5.01 5.03
Palm Bay Pickles .820 1.544542 .3063399 .5103464 .520984.3 6.0 5.38 5.35
Colorado Rams .830 1.544555 .3063466 .5163537 .527995.3 5.9 5.38 5.48
Montreal Shipwreckers .859 1.634871 .3163690 .5303760 .5401116.3 6.6 5.94 6.04
Flatbush Dukes .854 1.604784 .3163532 .5243608 .5351059.9 6.4 5.75 5.87
Fat Boys .857 1.614965 .3063523 .5283585 .5371050.8 6.4 5.75 5.97
E Dogg's .827 1.584777 .3163475 .5123516 .5181025.5 6.1 5.51 5.46
Huntington Devil Rays .855 1.584976 .3163526 .5253594 .5351046.2 6.3 5.67 5.70
Coral Springs Sixers .874 1.604819 .3213677 .5433729 .5511120.0 6.7 6.07 6.03
Eight Men Smout .875 1.624823 .3133750 .5463803 .5541140.7 6.8 6.13 6.09
Chicago Champions .876 1.685012 .3193731 .5383798 .5481166.1 7.0 6.32 6.32
Samurai Hitmen .886 1.714970 .3213817 .5463888 .5561177.1 6.9 6.38 6.55
Totals .837 1.5676314 .30755750 .51856746 .52816351.4 6.1 5.53 5.56

Starters
TeamGSCGCG%SHOQSQS%RSRS/GRLRLSRL%PCH/GSTR%
Palm Beach Thunder16838 .2261287 .5181117 6.622362 .278144.1 .614
Green Bay Glory16813 .077578 .4641114 6.6322118 .366141.6 .633
Pittsburgh Juggernauts16822 .131777 .458903 5.429395 .324142.9 .600
Da Bums16816 .095869 .411852 5.1278100 .360143.3 .610
Queen's Guard Rangers16831 .185870 .4171063 6.322581 .360141.5 .613
Palm Bay Pickles16832 .190866 .3931027 6.123286 .371147.4 .607
Colorado Rams16824 .143569 .411859 5.125797 .377151.5 .604
Montreal Shipwreckers16813 .077360 .3571212 7.2298109 .366152.6 .605
Flatbush Dukes16811 .065451 .304964 5.7321135 .421147.8 .601
Fat Boys16852 .310764 .381821 4.922881 .355142.1 .612
E Dogg's16812 .071168 .405977 5.823389 .382148.5 .613
Huntington Devil Rays16819 .113165 .387921 5.5227100 .441143.7 .616
Coral Springs Sixers16822 .131449 .2921247 7.4376113 .301147.5 .616
Eight Men Smout16836 .214661 .363892 5.318066 .367151.2 .600
Chicago Champions16821 .125352 .3101137 6.8299116 .388151.0 .606
Samurai Hitmen16845 .268357 .339826 4.922190 .407151.0 .604
Totals2688407 .151851043 .38815932 5.942131538 .365146.7 .609

Relievers
TeamSVOSSV%BSBS%HLDIRIRSIR%GGRR/GGFR/GF
Palm Beach Thunder6348 .76210 .1595822362 .278168289 1.7130 2.2
Green Bay Glory6744 .65716 .23947322118 .366168351 2.1155 2.3
Pittsburgh Juggernauts7637 .48724 .3165029395 .324168352 2.1146 2.4
Da Bums5332 .60418 .34034278100 .360168317 1.9152 2.1
Queen's Guard Rangers6043 .71715 .2504022581 .360168290 1.7137 2.1
Palm Bay Pickles6945 .65219 .2754723286 .371168302 1.8136 2.2
Colorado Rams5431 .57416 .2962625797 .377168284 1.7144 2.0
Montreal Shipwreckers9258 .63022 .23966298109 .366168384 2.3155 2.5
Flatbush Dukes5334 .64215 .28336321135 .421168356 2.1157 2.3
Fat Boys3629 .8066 .1671522881 .355168273 1.6116 2.4
E Dogg's5529 .52724 .4362023389 .382168311 1.9156 2.0
Huntington Devil Rays5333 .62319 .35824227100 .441168302 1.8149 2.0
Coral Springs Sixers6937 .53619 .27562376113 .301168442 2.6146 3.0
Eight Men Smout3220 .62511 .3441518066 .367168224 1.3130 1.7
Chicago Champions5928 .47527 .45827299116 .388168284 1.7147 1.9
Samurai Hitmen3622 .61114 .3891922190 .407168238 1.4123 1.9
Totals927570 .615275 .29758642131538 .36526884999 1.92279 2.2