Org team pitching totals -- ALOOO
Regular season
| Primary |
| Team | ERA | W | L | S | G | CG | INN | H | R | ER | BB | K | HR | GDP |
| Palm Beach Thunder | 3.86 | 122 | 46 | 48 | 168 | 38 | 1516.1 | 1410 | 707 | 651 | 574 | 1311 | 214 | 114 |
| Green Bay Glory | 4.62 | 100 | 68 | 44 | 168 | 13 | 1490.0 | 1580 | 865 | 765 | 483 | 1184 | 243 | 128 |
| Pittsburgh Juggernauts | 5.03 | 81 | 87 | 37 | 168 | 22 | 1498.1 | 1658 | 906 | 837 | 659 | 817 | 225 | 175 |
| Da Bums | 5.13 | 73 | 95 | 32 | 168 | 16 | 1486.2 | 1641 | 909 | 848 | 624 | 913 | 207 | 152 |
| Queen's Guard Rangers | 5.14 | 99 | 69 | 43 | 168 | 31 | 1488.0 | 1594 | 907 | 849 | 557 | 948 | 247 | 153 |
| Palm Bay Pickles | 5.41 | 91 | 77 | 45 | 168 | 32 | 1483.0 | 1619 | 966 | 892 | 667 | 1154 | 231 | 126 |
| Colorado Rams | 5.46 | 73 | 95 | 31 | 168 | 24 | 1497.2 | 1640 | 990 | 909 | 668 | 1171 | 248 | 162 |
| Montreal Shipwreckers | 5.60 | 109 | 59 | 58 | 168 | 13 | 1521.2 | 1804 | 1061 | 947 | 669 | 1084 | 266 | 163 |
| Flatbush Dukes | 5.78 | 80 | 88 | 34 | 168 | 11 | 1492.0 | 1743 | 1016 | 959 | 649 | 999 | 233 | 178 |
| Fat Boys | 5.80 | 70 | 98 | 29 | 168 | 52 | 1480.2 | 1763 | 1017 | 955 | 618 | 788 | 245 | 182 |
| E Dogg's | 5.87 | 78 | 90 | 29 | 168 | 12 | 1508.1 | 1728 | 1062 | 984 | 649 | 1102 | 217 | 130 |
| Huntington Devil Rays | 5.92 | 69 | 99 | 33 | 168 | 19 | 1494.1 | 1794 | 1063 | 983 | 566 | 881 | 221 | 190 |
| Coral Springs Sixers | 6.04 | 98 | 70 | 37 | 168 | 22 | 1495.1 | 1815 | 1078 | 1003 | 583 | 1047 | 268 | 161 |
| Eight Men Smout | 6.07 | 62 | 106 | 20 | 168 | 36 | 1507.0 | 1784 | 1111 | 1016 | 664 | 1050 | 276 | 136 |
| Chicago Champions | 6.14 | 81 | 87 | 28 | 168 | 21 | 1494.2 | 1843 | 1117 | 1020 | 675 | 933 | 245 | 137 |
| Samurai Hitmen | 6.31 | 58 | 110 | 22 | 168 | 45 | 1495.1 | 1867 | 1157 | 1049 | 683 | 998 | 270 | 155 |
| Totals | 5.51 | 1344 | 1344 | 570 | 2688 | 407 | 23949.1 | 27283 | 15932 | 14667 | 9988 | 16380 | 3856 | 2442 |
| Secondary |
| Team | IW | HBP | SH | SF | WP | BK | SB | CS | PK | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB |
| Palm Beach Thunder | 26 | 42 | 24 | 45 | 58 | 8 | 59 | 31 | 8 | 8.4 | 3.4 | 12.0 | 7.8 | 1.3 | 2.3 |
| Green Bay Glory | 29 | 67 | 16 | 70 | 27 | 0 | 114 | 43 | 17 | 9.5 | 2.9 | 12.9 | 7.2 | 1.5 | 2.5 |
| Pittsburgh Juggernauts | 59 | 53 | 15 | 51 | 55 | 4 | 91 | 36 | 12 | 10.0 | 4.0 | 14.2 | 4.9 | 1.4 | 1.2 |
| Da Bums | 42 | 66 | 19 | 43 | 41 | 7 | 99 | 38 | 5 | 9.9 | 3.8 | 14.1 | 5.5 | 1.3 | 1.5 |
| Queen's Guard Rangers | 52 | 72 | 21 | 57 | 47 | 4 | 43 | 33 | 6 | 9.6 | 3.4 | 13.4 | 5.7 | 1.5 | 1.7 |
| Palm Bay Pickles | 43 | 65 | 18 | 40 | 44 | 5 | 81 | 28 | 4 | 9.8 | 4.0 | 14.3 | 7.0 | 1.4 | 1.7 |
| Colorado Rams | 27 | 71 | 20 | 58 | 46 | 10 | 63 | 31 | 7 | 9.9 | 4.0 | 14.3 | 7.0 | 1.5 | 1.8 |
| Montreal Shipwreckers | 47 | 70 | 23 | 63 | 43 | 3 | 84 | 18 | 9 | 10.7 | 4.0 | 15.0 | 6.4 | 1.6 | 1.6 |
| Flatbush Dukes | 19 | 76 | 24 | 65 | 43 | 5 | 88 | 28 | 5 | 10.5 | 3.9 | 14.9 | 6.0 | 1.4 | 1.5 |
| Fat Boys | 24 | 62 | 21 | 52 | 44 | 3 | 52 | 27 | 5 | 10.7 | 3.8 | 14.8 | 4.8 | 1.5 | 1.3 |
| E Dogg's | 29 | 41 | 17 | 61 | 53 | 10 | 113 | 41 | 15 | 10.3 | 3.9 | 14.4 | 6.6 | 1.3 | 1.7 |
| Huntington Devil Rays | 47 | 68 | 12 | 55 | 52 | 3 | 66 | 31 | 8 | 10.8 | 3.4 | 14.6 | 5.3 | 1.3 | 1.6 |
| Coral Springs Sixers | 22 | 52 | 22 | 52 | 32 | 7 | 152 | 40 | 13 | 10.9 | 3.5 | 14.7 | 6.3 | 1.6 | 1.8 |
| Eight Men Smout | 22 | 53 | 28 | 58 | 31 | 6 | 96 | 35 | 8 | 10.7 | 4.0 | 14.9 | 6.3 | 1.6 | 1.6 |
| Chicago Champions | 14 | 67 | 32 | 68 | 36 | 4 | 112 | 39 | 7 | 11.1 | 4.1 | 15.6 | 5.6 | 1.5 | 1.4 |
| Samurai Hitmen | 32 | 71 | 21 | 75 | 50 | 5 | 59 | 47 | 6 | 11.2 | 4.1 | 15.8 | 6.0 | 1.6 | 1.5 |
| Totals | 534 | 996 | 333 | 913 | 702 | 84 | 1372 | 546 | 135 | 10.3 | 3.8 | 14.4 | 6.2 | 1.4 | 1.6 |
| Analytical |
| Team | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| Palm Beach Thunder | .743 | 1.31 | 4317 | .277 | 3046 | .472 | 3088 | .478 | 784.1 | 4.6 | 4.19 | 3.96 |
| Green Bay Glory | .795 | 1.38 | 4484 | .298 | 3190 | .494 | 3257 | .504 | 893.4 | 5.4 | 4.86 | 4.72 |
| Pittsburgh Juggernauts | .815 | 1.55 | 4909 | .292 | 3359 | .504 | 3412 | .512 | 956.3 | 5.7 | 5.17 | 5.35 |
| Da Bums | .805 | 1.52 | 4818 | .298 | 3281 | .495 | 3347 | .505 | 939.7 | 5.7 | 5.12 | 5.19 |
| Queen's Guard Rangers | .812 | 1.45 | 4692 | .287 | 3288 | .505 | 3360 | .516 | 920.3 | 5.5 | 5.01 | 5.03 |
| Palm Bay Pickles | .820 | 1.54 | 4542 | .306 | 3399 | .510 | 3464 | .520 | 984.3 | 6.0 | 5.38 | 5.35 |
| Colorado Rams | .830 | 1.54 | 4555 | .306 | 3466 | .516 | 3537 | .527 | 995.3 | 5.9 | 5.38 | 5.48 |
| Montreal Shipwreckers | .859 | 1.63 | 4871 | .316 | 3690 | .530 | 3760 | .540 | 1116.3 | 6.6 | 5.94 | 6.04 |
| Flatbush Dukes | .854 | 1.60 | 4784 | .316 | 3532 | .524 | 3608 | .535 | 1059.9 | 6.4 | 5.75 | 5.87 |
| Fat Boys | .857 | 1.61 | 4965 | .306 | 3523 | .528 | 3585 | .537 | 1050.8 | 6.4 | 5.75 | 5.97 |
| E Dogg's | .827 | 1.58 | 4777 | .316 | 3475 | .512 | 3516 | .518 | 1025.5 | 6.1 | 5.51 | 5.46 |
| Huntington Devil Rays | .855 | 1.58 | 4976 | .316 | 3526 | .525 | 3594 | .535 | 1046.2 | 6.3 | 5.67 | 5.70 |
| Coral Springs Sixers | .874 | 1.60 | 4819 | .321 | 3677 | .543 | 3729 | .551 | 1120.0 | 6.7 | 6.07 | 6.03 |
| Eight Men Smout | .875 | 1.62 | 4823 | .313 | 3750 | .546 | 3803 | .554 | 1140.7 | 6.8 | 6.13 | 6.09 |
| Chicago Champions | .876 | 1.68 | 5012 | .319 | 3731 | .538 | 3798 | .548 | 1166.1 | 7.0 | 6.32 | 6.32 |
| Samurai Hitmen | .886 | 1.71 | 4970 | .321 | 3817 | .546 | 3888 | .556 | 1177.1 | 6.9 | 6.38 | 6.55 |
| Totals | .837 | 1.56 | 76314 | .307 | 55750 | .518 | 56746 | .528 | 16351.4 | 6.1 | 5.53 | 5.56 |
| Starters |
| Team | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% | PCH/G | STR% |
| Palm Beach Thunder | 168 | 38 | .226 | 12 | 87 | .518 | 1117 | 6.6 | 223 | 62 | .278 | 144.1 | .614 |
| Green Bay Glory | 168 | 13 | .077 | 5 | 78 | .464 | 1114 | 6.6 | 322 | 118 | .366 | 141.6 | .633 |
| Pittsburgh Juggernauts | 168 | 22 | .131 | 7 | 77 | .458 | 903 | 5.4 | 293 | 95 | .324 | 142.9 | .600 |
| Da Bums | 168 | 16 | .095 | 8 | 69 | .411 | 852 | 5.1 | 278 | 100 | .360 | 143.3 | .610 |
| Queen's Guard Rangers | 168 | 31 | .185 | 8 | 70 | .417 | 1063 | 6.3 | 225 | 81 | .360 | 141.5 | .613 |
| Palm Bay Pickles | 168 | 32 | .190 | 8 | 66 | .393 | 1027 | 6.1 | 232 | 86 | .371 | 147.4 | .607 |
| Colorado Rams | 168 | 24 | .143 | 5 | 69 | .411 | 859 | 5.1 | 257 | 97 | .377 | 151.5 | .604 |
| Montreal Shipwreckers | 168 | 13 | .077 | 3 | 60 | .357 | 1212 | 7.2 | 298 | 109 | .366 | 152.6 | .605 |
| Flatbush Dukes | 168 | 11 | .065 | 4 | 51 | .304 | 964 | 5.7 | 321 | 135 | .421 | 147.8 | .601 |
| Fat Boys | 168 | 52 | .310 | 7 | 64 | .381 | 821 | 4.9 | 228 | 81 | .355 | 142.1 | .612 |
| E Dogg's | 168 | 12 | .071 | 1 | 68 | .405 | 977 | 5.8 | 233 | 89 | .382 | 148.5 | .613 |
| Huntington Devil Rays | 168 | 19 | .113 | 1 | 65 | .387 | 921 | 5.5 | 227 | 100 | .441 | 143.7 | .616 |
| Coral Springs Sixers | 168 | 22 | .131 | 4 | 49 | .292 | 1247 | 7.4 | 376 | 113 | .301 | 147.5 | .616 |
| Eight Men Smout | 168 | 36 | .214 | 6 | 61 | .363 | 892 | 5.3 | 180 | 66 | .367 | 151.2 | .600 |
| Chicago Champions | 168 | 21 | .125 | 3 | 52 | .310 | 1137 | 6.8 | 299 | 116 | .388 | 151.0 | .606 |
| Samurai Hitmen | 168 | 45 | .268 | 3 | 57 | .339 | 826 | 4.9 | 221 | 90 | .407 | 151.0 | .604 |
| Totals | 2688 | 407 | .151 | 85 | 1043 | .388 | 15932 | 5.9 | 4213 | 1538 | .365 | 146.7 | .609 |
| Relievers |
| Team | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | R/G | GF | R/GF |
| Palm Beach Thunder | 63 | 48 | .762 | 10 | .159 | 58 | 223 | 62 | .278 | 168 | 289 | 1.7 | 130 | 2.2 |
| Green Bay Glory | 67 | 44 | .657 | 16 | .239 | 47 | 322 | 118 | .366 | 168 | 351 | 2.1 | 155 | 2.3 |
| Pittsburgh Juggernauts | 76 | 37 | .487 | 24 | .316 | 50 | 293 | 95 | .324 | 168 | 352 | 2.1 | 146 | 2.4 |
| Da Bums | 53 | 32 | .604 | 18 | .340 | 34 | 278 | 100 | .360 | 168 | 317 | 1.9 | 152 | 2.1 |
| Queen's Guard Rangers | 60 | 43 | .717 | 15 | .250 | 40 | 225 | 81 | .360 | 168 | 290 | 1.7 | 137 | 2.1 |
| Palm Bay Pickles | 69 | 45 | .652 | 19 | .275 | 47 | 232 | 86 | .371 | 168 | 302 | 1.8 | 136 | 2.2 |
| Colorado Rams | 54 | 31 | .574 | 16 | .296 | 26 | 257 | 97 | .377 | 168 | 284 | 1.7 | 144 | 2.0 |
| Montreal Shipwreckers | 92 | 58 | .630 | 22 | .239 | 66 | 298 | 109 | .366 | 168 | 384 | 2.3 | 155 | 2.5 |
| Flatbush Dukes | 53 | 34 | .642 | 15 | .283 | 36 | 321 | 135 | .421 | 168 | 356 | 2.1 | 157 | 2.3 |
| Fat Boys | 36 | 29 | .806 | 6 | .167 | 15 | 228 | 81 | .355 | 168 | 273 | 1.6 | 116 | 2.4 |
| E Dogg's | 55 | 29 | .527 | 24 | .436 | 20 | 233 | 89 | .382 | 168 | 311 | 1.9 | 156 | 2.0 |
| Huntington Devil Rays | 53 | 33 | .623 | 19 | .358 | 24 | 227 | 100 | .441 | 168 | 302 | 1.8 | 149 | 2.0 |
| Coral Springs Sixers | 69 | 37 | .536 | 19 | .275 | 62 | 376 | 113 | .301 | 168 | 442 | 2.6 | 146 | 3.0 |
| Eight Men Smout | 32 | 20 | .625 | 11 | .344 | 15 | 180 | 66 | .367 | 168 | 224 | 1.3 | 130 | 1.7 |
| Chicago Champions | 59 | 28 | .475 | 27 | .458 | 27 | 299 | 116 | .388 | 168 | 284 | 1.7 | 147 | 1.9 |
| Samurai Hitmen | 36 | 22 | .611 | 14 | .389 | 19 | 221 | 90 | .407 | 168 | 238 | 1.4 | 123 | 1.9 |
| Totals | 927 | 570 | .615 | 275 | .297 | 586 | 4213 | 1538 | .365 | 2688 | 4999 | 1.9 | 2279 | 2.2 |