| TC per game as 2B |   | TC per game as 3B |   | TC per game as SS |
  |   |   |   |   |   |   |   |   |   |   |
Soriano | DUK | 5.89 |   | Polanco | GBY | 2.89 |   | Olmedo | LIE | 5.37 |
Gotay | RED | 5.77 |   | Punto | NCE | 2.82 |   | Tejada | CS | 5.17 |
Utley | HUN | 5.72 |   | Beltre | BUM | 2.81 |   | Rollins | DUK | 5.16 |
Belliard | LIE | 5.71 |   | Bell | COL | 2.72 |   | Cabrera | BUM | 5.07 |
Perez | CS | 5.57 |   | Atkins | CHI | 2.70 |   | Reyes | RED | 5.07 |
Ginter | CHI | 5.50 |   | Wright | HUN | 2.70 |   | Young,M | CHI | 5.02 |
Castillo,L | FAT | 5.28 |   | Blalock | JUG | 2.68 |   | Peralta | JUG | 5.01 |
Cano | JUG | 5.25 |   | Glaus | CS | 2.62 |   | Lopez,F | HUN | 4.90 |
Iguchi | MEM | 5.19 |   | Ramirez | DUK | 2.60 |   | Berroa | MEM | 4.87 |
Counsell | NCE | 5.18 |   | Rodriguez,A | DOG | 2.59 |   | Everett | NCE | 4.69 |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
TC per game as LF |   | TC per game as CF |   | TC per game as RF |
  |   |   |   |   |   |   |   |   |   |   |
Everett | SAM | 2.79 |   | Encarnacion | CHI | 3.43 |   | Guillen | QGR | 2.52 |
Lee | QGR | 2.61 |   | Taveras | MEM | 3.27 |   | Guerrero | CHI | 2.41 |
Stewart | NCE | 2.59 |   | Wilkerson | SAM | 3.21 |   | Green,S | DOG | 2.23 |
Podsednik | CS | 2.47 |   | Finley | LIE | 3.18 |   | Suzuki | PBT | 2.22 |
Lane | CHI | 2.43 |   | Figgins | QGR | 3.17 |   | Dye | HUN | 2.18 |
Holliday | JUG | 2.38 |   | Hairston | NCE | 3.15 |   | Sheffield | COL | 2.15 |
Berkman | GBY | 2.36 |   | Edmonds | PBT | 3.12 |   | Abreu | PKL | 2.14 |
Dunn | MON | 2.33 |   | Pierre | DOG | 3.11 |   | Aguila | NCE | 2.08 |
Crawford | 8 M | 2.33 |   | Jones,A | BUM | 3.02 |   | Gibbons | DUK | 1.87 |
Wilson | COL | 2.10 |   | Burnitz | HUN | 3.01 |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
Fielding percentage as P |   | Fielding percentage as C |   | Fielding percentage as 1B |
  |   |   |   |   |   |   |   |   |   |   |
Clemens | MON | 1.000 |   | Estrada | HUN | 1.000 |   | Casey | FAT | .999 |
Oswalt | 8 M | 1.000 |   | Snyder | FAT | 1.000 |   | Teixeira | GBY | .998 |
Carpenter | DUK | 1.000 |   | Molina,B | LIE | 1.000 |   | Konerko | CS | .998 |
Garcia | PBT | 1.000 |   | Mauer | SAM | .997 |   | Helton | JUG | .997 |
Suppan | CS | 1.000 |   | Martinez | JUG | .997 |   | Erstad | MEM | .997 |
Colon | 8 M | 1.000 |   | Rodriguez | 8 M | .996 |   | Ibanez | DOG | .997 |
Towers | FAT | 1.000 |   | Flaherty | LIE | .996 |   | Lee | 8 M | .996 |
Pettitte | CS | 1.000 |   | Molina,J | GBY | .995 |   | Broussard | BUM | .994 |
Smoltz | MON | 1.000 |   | LaRue | DOG | .995 |   | Tracy | COL | .994 |
Franklin | LIE | 1.000 |   | Hall | PKL | .995 |   | Overbay | PKL | .994 |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
Fielding percentage as 2B |   | Fielding percentage as 3B |   | Fielding percentage as SS |
  |   |   |   |   |   |   |   |   |   |   |
Grudzielanek | COL | .994 |   | Blalock | JUG | .970 |   | Cabrera | BUM | .993 |
Counsell | NCE | .992 |   | Rodriguez,A | DOG | .965 |   | Vizquel | DOG | .991 |
Castillo,L | FAT | .990 |   | Chavez | 8 M | .964 |   | Gonzalez | GBY | .987 |
Roberts | PKL | .987 |   | Beltre | BUM | .959 |   | Olmedo | LIE | .983 |
Loretta | PBT | .986 |   | Punto | NCE | .958 |   | Everett | NCE | .981 |
Perez | CS | .985 |   | Cabrera | PBT | .955 |   | Rollins | DUK | .980 |
Utley | HUN | .982 |   | Huff | SAM | .955 |   | Lugo | COL | .977 |
Belliard | LIE | .981 |   | Blum | MEM | .950 |   | Eckstein | QGR | .974 |
Iguchi | MEM | .980 |   | Polanco | GBY | .949 |   | Peralta | JUG | .974 |
Ginter | CHI | .980 |   | Wright | HUN | .948 |   | Furcal | SAM | .974 |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
Fielding percentage as LF |   | Fielding percentage as CF |   | Fielding percentage as RF |
  |   |   |   |   |   |   |   |   |   |   |
Crawford | 8 M | .997 |   | Jones,A | BUM | 1.000 |   | Green,S | DOG | 1.000 |
Podsednik | CS | .993 |   | Winn | DUK | 1.000 |   | Gibbons | DUK | .995 |
Wilson | COL | .990 |   | Edmonds | PBT | .998 |   | Suzuki | PBT | .992 |
Everett | SAM | .989 |   | Sizemore | 8 M | .994 |   | Sheffield | COL | .988 |
Lee | QGR | .989 |   | Finley | LIE | .993 |   | Aguila | NCE | .982 |
Dunn | MON | .980 |   | Griffey | PKL | .993 |   | Guillen | QGR | .978 |
Berkman | GBY | .977 |   | Figgins | QGR | .989 |   | Abreu | PKL | .975 |
Stewart | NCE | .975 |   | Taveras | MEM | .988 |   | Guerrero | CHI | .974 |
Lane | CHI | .973 |   | Pierre | DOG | .987 |   | Dye | HUN | .970 |
Holliday | JUG | .959 |   | Hairston | NCE | .986 |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
Steal percentage |   | Steal percentage as C |   | Outfield assists |
  |   |   |   |   |   |   |   |   |   |   |
Hendrickson | RED | .412 |   | LaRue | DOG | .542 |   | Taveras | MEM | 22 |
Wells | DOG | .471 |   | Rodriguez | 8 M | .554 |   | Encarnacion | CHI | 19 |
Lopez,R | DOG | .522 |   | Chavez | NCE | .560 |   | Jones,A | BUM | 19 |
Suppan | CS | .571 |   | Lieberthal | CS | .595 |   | Abreu | PKL | 18 |
Loaiza | MON | .591 |   | Estrada | HUN | .605 |   | Aguila | NCE | 17 |
Lackey | BUM | .600 |   | Schneider | QGR | .606 |   | Lee | QGR | 17 |
Patterson | 8 M | .622 |   | Castro | CS | .615 |   | Wells | BUM | 17 |
Clement | PBT | .636 |   | Molina,J | GBY | .615 |   | Finley | LIE | 16 |
Martinez | COL | .654 |   | Posada | MON | .625 |   | Sullivan | JUG | 16 |
Smoltz | MON | .654 |   | Diaz | RED | .634 |   | Crisp | FAT | 15 |
  |   |   |   |   |   |   |   |   |   |   |
Games as P |   | Starts as P |   | Fielding percentage as P |
  |   |   |   |   |   |   |   |   |   |   |
Rivera | GBY | 74 |   | Maddux | CS | 39 |   | Clemens | MON | 1.000 |
Cordero,C | DOG | 68 |   | Oswalt | 8 M | 39 |   | Oswalt | 8 M | 1.000 |
Wagner | NCE | 68 |   | Zambrano | COL | 39 |   | Carpenter | DUK | 1.000 |
Wang | CS | 68 |   | Zito | PKL | 39 |   | Garcia | PBT | 1.000 |
Urbina | MON | 68 |   | Haren | 8 M | 38 |   | Suppan | CS | 1.000 |
Dempster | DUK | 67 |   | Lopez,R | DOG | 38 |   | Colon | 8 M | 1.000 |
Lidge | PKL | 67 |   | Martinez | COL | 38 |   | Towers | FAT | 1.000 |
Rodriguez | MEM | 65 |   | Carpenter | DUK | 37 |   | Pettitte | CS | 1.000 |
Fuentes | DUK | 63 |   | Johnson,Ra | GBY | 37 |   | Smoltz | MON | 1.000 |
Meche | LIE | 63 |   | Myers | PKL | 37 |   | Franklin | LIE | 1.000 |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
Putouts as P |   | Assists as P |   | Errors as P |
  |   |   |   |   |   |   |   |   |   |   |
Garland | GBY | 24 |   | Webb | JUG | 45 |   | Willis | SAM | 6 |
Redman,M | LIE | 23 |   | Westbrook | CHI | 42 |   | Lackey | BUM | 6 |
Oswalt | 8 M | 22 |   | Buehrle | DUK | 41 |   | Waechter | MEM | 5 |
Radke | GBY | 22 |   | Blanton | FAT | 36 |   | Wells | DOG | 5 |
Clemens | MON | 21 |   | Garcia | PBT | 34 |   | Lopez,R | DOG | 5 |
Penny | DOG | 21 |   | Marquis | MON | 34 |   | Armas | MEM | 4 |
Maddux | CS | 20 |   | Suppan | CS | 34 |   | Mussina | CS | 4 |
Martinez | COL | 20 |   | Carpenter | DUK | 33 |   | Elarton | QGR | 4 |
Smoltz | MON | 20 |   | Clemens | MON | 33 |   | Sabathia | CS | 4 |
Clement | PBT | 19 |   | Oswalt | 8 M | 32 |   | Johnson,Ra | GBY | 4 |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
Putouts per game as P |   | Assists per game as P |   | Errors per game as P |
  |   |   |   |   |   |   |   |   |   |   |
Garland | GBY | 0.98 |   | Westbrook | CHI | 1.53 |   | Willis | SAM | 0.24 |
Redman,M | LIE | 0.96 |   | Marquis | MON | 1.52 |   | Lackey | BUM | 0.22 |
Radke | GBY | 0.88 |   | Buehrle | DUK | 1.47 |   | Wells | DOG | 0.20 |
Penny | DOG | 0.83 |   | Suppan | CS | 1.45 |   | Sabathia | CS | 0.19 |
Clement | PBT | 0.79 |   | Saarloos | RED | 1.44 |   | Lopez,R | DOG | 0.19 |
Greinke | MEM | 0.76 |   | Webb | JUG | 1.42 |   | Elarton | QGR | 0.16 |
Clemens | MON | 0.75 |   | Lowe | DUK | 1.38 |   | Arroyo | QGR | 0.16 |
Kim,B | NCE | 0.75 |   | Mulder | HUN | 1.32 |   | Johnson,Ra | GBY | 0.15 |
Smoltz | MON | 0.74 |   | Blanton | FAT | 1.31 |   | Washburn | RED | 0.15 |
Maddux | CS | 0.73 |   | Redman,M | LIE | 1.30 |   | Mulder | HUN | 0.14 |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
Total chances as P |   | TC per game as P |   | Double plays as P |
  |   |   |   |   |   |   |   |   |   |   |
Webb | JUG | 67 |   | Redman,M | LIE | 2.31 |   | Clemens | MON | 7 |
Westbrook | CHI | 62 |   | Marquis | MON | 2.29 |   | Saarloos | RED | 6 |
Buehrle | DUK | 56 |   | Westbrook | CHI | 2.26 |   | Webb | JUG | 6 |
Redman,M | LIE | 55 |   | Garland | GBY | 2.16 |   | Franklin | LIE | 5 |
Clemens | MON | 54 |   | Lowe | DUK | 2.15 |   | Ramirez | LIE | 5 |
Oswalt | 8 M | 54 |   | Mulder | HUN | 2.13 |   | Buehrle | DUK | 4 |
Blanton | FAT | 53 |   | Webb | JUG | 2.12 |   | Garland | GBY | 4 |
Garland | GBY | 53 |   | Buehrle | DUK | 2.01 |   | Oswalt | 8 M | 4 |
Carpenter | DUK | 51 |   | Suppan | CS | 1.96 |   | Santana | GBY | 4 |
Marquis | MON | 51 |   | Clemens | MON | 1.94 |   | Wang | CS | 4 |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
Pickoffs |   | Stolen bases |   | Caught stealing |
  |   |   |   |   |   |   |   |   |   |   |
Millwood | CHI | 5 |   | Millwood | CHI | 26 |   | Patterson | 8 M | 14 |
Radke | GBY | 4 |   | Lowry | JUG | 25 |   | Suppan | CS | 12 |
Clement | PBT | 4 |   | Webb | JUG | 25 |   | Lilly | NCE | 11 |
Lopez,R | DOG | 4 |   | Patterson | 8 M | 23 |   | Lopez,R | DOG | 11 |
Suppan | CS | 4 |   | Schmidt | DOG | 22 |   | Schmidt | DOG | 11 |
Mulder | HUN | 3 |   | Westbrook | CHI | 21 |   | Colon | 8 M | 10 |
Redman,M | LIE | 3 |   | Penny | DOG | 21 |   | Sabathia | CS | 10 |
Johnson,Ra | GBY | 3 |   | Kim,B | NCE | 21 |   | Hendrickson | RED | 10 |
Franklin | LIE | 3 |   | Fossum | CHI | 20 |   | Pettitte | CS | 9 |
Loaiza | MON | 3 |   | Contreras | DUK | 19 |   | Radke | GBY | 9 |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
Steal percentage |   | |   | |
  |   |   |   |   |   |   |   |   |   |   |
Hendrickson | RED | .412 |   |   |   |   |   |   |   |   |
Wells | DOG | .471 |   |   |   |   |   |   |   |   |
Lopez,R | DOG | .522 |   |   |   |   |   |   |   |   |
Suppan | CS | .571 |   |   |   |   |   |   |   |   |
Loaiza | MON | .591 |   |   |   |   |   |   |   |   |
Lackey | BUM | .600 |   |   |   |   |   |   |   |   |
Patterson | 8 M | .622 |   |   |   |   |   |   |   |   |
Clement | PBT | .636 |   |   |   |   |   |   |   |   |
Martinez | COL | .654 |   |   |   |   |   |   |   |   |
Smoltz | MON | .654 |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
Games as C |   | Starts as C |   | Fielding percentage as C |
  |   |   |   |   |   |   |   |   |   |   |
Flaherty | LIE | 168 |   | Flaherty | LIE | 168 |   | Estrada | HUN | 1.000 |
Martinez | JUG | 167 |   | Martinez | JUG | 167 |   | Snyder | FAT | 1.000 |
Zaun | CHI | 157 |   | Zaun | CHI | 129 |   | Molina,B | LIE | 1.000 |
Rodriguez | 8 M | 147 |   | Rodriguez | 8 M | 127 |   | Mauer | SAM | .997 |
Posada | MON | 144 |   | Posada | MON | 126 |   | Martinez | JUG | .997 |
Chavez | NCE | 134 |   | Lo Duca | BUM | 121 |   | Rodriguez | 8 M | .996 |
Barajas | GBY | 131 |   | Hall | PKL | 120 |   | Flaherty | LIE | .996 |
Lo Duca | BUM | 129 |   | Chavez | NCE | 118 |   | Molina,J | GBY | .995 |
Miller | DUK | 128 |   | Miller | DUK | 115 |   | LaRue | DOG | .995 |
Castro | CS | 122 |   | Bard | MEM | 114 |   | Hall | PKL | .995 |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
Putouts as C |   | Assists as C |   | Errors as C |
  |   |   |   |   |   |   |   |   |   |   |
Martinez | JUG | 1038 |   | Rodriguez | 8 M | 56 |   | Bard | MEM | 12 |
Rodriguez | 8 M | 955 |   | Lieberthal | CS | 51 |   | Lieberthal | CS | 9 |
Hall | PKL | 940 |   | Lo Duca | BUM | 47 |   | Zaun | CHI | 9 |
Barrett | COL | 932 |   | Martinez | JUG | 46 |   | Closser | NCE | 8 |
Posada | MON | 865 |   | Zaun | CHI | 46 |   | Lo Duca | BUM | 8 |
Hernandez | PBT | 829 |   | LaRue | DOG | 45 |   | Barajas | GBY | 8 |
Barajas | GBY | 800 |   | Chavez | NCE | 44 |   | McCann | CHI | 6 |
Lo Duca | BUM | 722 |   | Posada | MON | 44 |   | Treanor | HUN | 6 |
Miller | DUK | 718 |   | Diaz | RED | 43 |   | Molina | FAT | 6 |
Mauer | SAM | 716 |   | Flaherty | LIE | 41 |   | Posada | MON | 6 |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
Putouts per game as C |   | Assists per game as C |   | Errors per game as C |
  |   |   |   |   |   |   |   |   |   |   |
Barrett | COL | 8.37 |   | Lieberthal | CS | 0.56 |   | Bard | MEM | 0.11 |
Hall | PKL | 7.99 |   | LaRue | DOG | 0.48 |   | Lieberthal | CS | 0.10 |
Hernandez | PBT | 7.82 |   | Diaz | RED | 0.46 |   | Barajas | GBY | 0.07 |
Molina,J | GBY | 7.68 |   | Rodriguez | 8 M | 0.45 |   | Zaun | CHI | 0.07 |
Rodriguez | 8 M | 7.66 |   | Castro | CS | 0.45 |   | Lo Duca | BUM | 0.07 |
Mauer | SAM | 7.52 |   | Mauer | SAM | 0.42 |   | Molina | FAT | 0.06 |
Barajas | GBY | 7.48 |   | Lo Duca | BUM | 0.40 |   | Castro | CS | 0.06 |
Posada | MON | 7.07 |   | Molina,B | LIE | 0.39 |   | Posada | MON | 0.05 |
Lieberthal | CS | 6.72 |   | Chavez | NCE | 0.38 |   | Hernandez | PBT | 0.05 |
Miller | DUK | 6.68 |   | Zaun | CHI | 0.37 |   | Barrett | COL | 0.04 |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
Total chances as C |   | TC per game as C |   | Double plays as C |
  |   |   |   |   |   |   |   |   |   |   |
Martinez | JUG | 1087 |   | Barrett | COL | 8.71 |   | Rodriguez | 8 M | 6 |
Rodriguez | 8 M | 1015 |   | Hall | PKL | 8.34 |   | Martinez | JUG | 5 |
Hall | PKL | 981 |   | Hernandez | PBT | 8.14 |   | Zaun | CHI | 5 |
Barrett | COL | 970 |   | Rodriguez | 8 M | 8.14 |   | Diaz | RED | 4 |
Posada | MON | 915 |   | Molina,J | GBY | 7.99 |   | Hall | PKL | 4 |
Hernandez | PBT | 863 |   | Mauer | SAM | 7.96 |   | Lieberthal | CS | 4 |
Barajas | GBY | 838 |   | Barajas | GBY | 7.84 |   | Lo Duca | BUM | 4 |
Lo Duca | BUM | 777 |   | Posada | MON | 7.48 |   | Mauer | SAM | 4 |
Zaun | CHI | 767 |   | Lieberthal | CS | 7.38 |   | Miller | DUK | 4 |
Bard | MEM | 759 |   | Molina,B | LIE | 7.00 |   | Barajas | GBY | 3 |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
Stolen bases as C |   | Caught stealing as C |   | Steal percentage as C |
  |   |   |   |   |   |   |   |   |   |   |
Zaun | CHI | 102 |   | Lieberthal | CS | 34 |   | LaRue | DOG | .542 |
Martinez | JUG | 99 |   | LaRue | DOG | 33 |   | Rodriguez | 8 M | .554 |
Flaherty | LIE | 70 |   | Zaun | CHI | 31 |   | Chavez | NCE | .560 |
Lo Duca | BUM | 64 |   | Rodriguez | 8 M | 29 |   | Lieberthal | CS | .595 |
Mauer | SAM | 55 |   | Posada | MON | 27 |   | Estrada | HUN | .605 |
Closser | NCE | 55 |   | Schneider | QGR | 26 |   | Schneider | QGR | .606 |
Hall | PKL | 53 |   | Diaz | RED | 26 |   | Castro | CS | .615 |
Hernandez | PBT | 53 |   | Flaherty | LIE | 26 |   | Molina,J | GBY | .615 |
Lopez,J | DOG | 51 |   | Martinez | JUG | 25 |   | Posada | MON | .625 |
Lieberthal | CS | 50 |   | Chavez | NCE | 22 |   | Diaz | RED | .634 |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
Pickoffs as C |   | Passed balls as C |   | |
  |   |   |   |   |   |   |   |   |   |   |
Rodriguez | 8 M | 6 |   | Diaz | RED | 13 |   |   |   |   |
Bard | MEM | 2 |   | Zaun | CHI | 13 |   |   |   |   |
LaRue | DOG | 2 |   | Bard | MEM | 11 |   |   |   |   |
Zaun | CHI | 2 |   | Hall | PKL | 11 |   |   |   |   |
Molina | FAT | 1 |   | Barajas | GBY | 10 |   |   |   |   |
Chavez | NCE | 1 |   | Lieberthal | CS | 10 |   |   |   |   |
Castro | CS | 1 |   | Flaherty | LIE | 9 |   |   |   |   |
Posada | MON | 1 |   | Lo Duca | BUM | 9 |   |   |   |   |
Flaherty | LIE | 1 |   | Mauer | SAM | 9 |   |   |   |   |
Martinez | JUG | 1 |   | Rodriguez | 8 M | 9 |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
Games as 1B |   | Starts as 1B |   | Fielding percentage as 1B |
  |   |   |   |   |   |   |   |   |   |   |
Konerko | CS | 169 |   | Konerko | CS | 169 |   | Casey | FAT | .999 |
Erstad | MEM | 168 |   | Erstad | MEM | 168 |   | Teixeira | GBY | .998 |
Lee | 8 M | 168 |   | Lee | 8 M | 168 |   | Konerko | CS | .998 |
Pujols | PBT | 168 |   | Pujols | PBT | 168 |   | Helton | JUG | .997 |
Teixeira | GBY | 168 |   | Teixeira | GBY | 168 |   | Erstad | MEM | .997 |
Delgado | DUK | 154 |   | Delgado | DUK | 139 |   | Ibanez | DOG | .997 |
Casey | FAT | 139 |   | Hinske | LIE | 137 |   | Lee | 8 M | .996 |
Hinske | LIE | 138 |   | Casey | FAT | 136 |   | Broussard | BUM | .994 |
Johnson | HUN | 131 |   | Overbay | PKL | 129 |   | Tracy | COL | .994 |
Overbay | PKL | 130 |   | Tracy | COL | 122 |   | Overbay | PKL | .994 |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
Putouts as 1B |   | Assists as 1B |   | Errors as 1B |
  |   |   |   |   |   |   |   |   |   |   |
Konerko | CS | 1504 |   | Teixeira | GBY | 115 |   | Delgado | DUK | 13 |
Erstad | MEM | 1337 |   | Konerko | CS | 110 |   | Pujols | PBT | 12 |
Lee | 8 M | 1322 |   | Erstad | MEM | 101 |   | Hillenbrand | MON | 8 |
Teixeira | GBY | 1296 |   | Pujols | PBT | 99 |   | Swisher | CHI | 8 |
Delgado | DUK | 1286 |   | Delgado | DUK | 94 |   | Johnson | HUN | 8 |
Pujols | PBT | 1274 |   | Lee | 8 M | 87 |   | Hinske | LIE | 8 |
Casey | FAT | 1187 |   | Helton | JUG | 84 |   | Tiffee | RED | 7 |
Hinske | LIE | 1182 |   | Casey | FAT | 81 |   | Ortiz | QGR | 7 |
Overbay | PKL | 1085 |   | Hinske | LIE | 77 |   | LaRoche | SAM | 7 |
Johnson | HUN | 1072 |   | Ibanez | DOG | 77 |   | Overbay | PKL | 7 |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
Putouts per game as 1B |   | Assists per game as 1B |   | Errors per game as 1B |
  |   |   |   |   |   |   |   |   |   |   |
Delgado | DUK | 9.21 |   | Ibanez | DOG | 0.78 |   | Delgado | DUK | 0.09 |
Konerko | CS | 9.13 |   | Helton | JUG | 0.75 |   | Pujols | PBT | 0.07 |
Hinske | LIE | 9.07 |   | Teixeira | GBY | 0.70 |   | Johnson | HUN | 0.07 |
Helton | JUG | 8.92 |   | Delgado | DUK | 0.67 |   | LaRoche | SAM | 0.06 |
Johnson | HUN | 8.89 |   | Konerko | CS | 0.67 |   | Hinske | LIE | 0.06 |
Casey | FAT | 8.77 |   | Broussard | BUM | 0.66 |   | Overbay | PKL | 0.05 |
Broussard | BUM | 8.68 |   | Erstad | MEM | 0.61 |   | Broussard | BUM | 0.05 |
Overbay | PKL | 8.39 |   | Tracy | COL | 0.60 |   | Tracy | COL | 0.05 |
Erstad | MEM | 8.10 |   | Casey | FAT | 0.60 |   | Ibanez | DOG | 0.03 |
Lee | 8 M | 7.89 |   | Hinske | LIE | 0.59 |   | Erstad | MEM | 0.03 |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
Total chances as 1B |   | TC per game as 1B |   | Double plays as 1B |
  |   |   |   |   |   |   |   |   |   |   |
Konerko | CS | 1618 |   | Delgado | DUK | 9.97 |   | Delgado | DUK | 174 |
Erstad | MEM | 1443 |   | Konerko | CS | 9.82 |   | Konerko | CS | 163 |
Lee | 8 M | 1414 |   | Hinske | LIE | 9.72 |   | Lee | 8 M | 161 |
Teixeira | GBY | 1414 |   | Helton | JUG | 9.70 |   | Pujols | PBT | 155 |
Delgado | DUK | 1393 |   | Johnson | HUN | 9.54 |   | Erstad | MEM | 140 |
Pujols | PBT | 1385 |   | Broussard | BUM | 9.39 |   | Hinske | LIE | 137 |
Casey | FAT | 1269 |   | Casey | FAT | 9.38 |   | Broussard | BUM | 132 |
Hinske | LIE | 1267 |   | Overbay | PKL | 8.98 |   | Teixeira | GBY | 125 |
Overbay | PKL | 1162 |   | Erstad | MEM | 8.74 |   | Helton | JUG | 121 |
Johnson | HUN | 1151 |   | Ibanez | DOG | 8.68 |   | Johnson | HUN | 120 |
  |   |   |   |   |   |   |   |   |   |   |
Games as 2B |   | Starts as 2B |   | Fielding percentage as 2B |
  |   |   |   |   |   |   |   |   |   |   |
Perez | CS | 169 |   | Perez | CS | 169 |   | Grudzielanek | COL | .994 |
Counsell | NCE | 168 |   | Counsell | NCE | 168 |   | Counsell | NCE | .992 |
Gotay | RED | 168 |   | Gotay | RED | 168 |   | Castillo,L | FAT | .990 |
Kent | MON | 165 |   | Kent | MON | 163 |   | Roberts | PKL | .987 |
Utley | HUN | 156 |   | Utley | HUN | 156 |   | Loretta | PBT | .986 |
Grudzielanek | COL | 153 |   | Grudzielanek | COL | 147 |   | Perez | CS | .985 |
Iguchi | MEM | 139 |   | Iguchi | MEM | 138 |   | Utley | HUN | .982 |
Durham | QGR | 137 |   | Durham | QGR | 136 |   | Belliard | LIE | .981 |
Castillo,L | FAT | 136 |   | Belliard | LIE | 133 |   | Iguchi | MEM | .980 |
Belliard | LIE | 135 |   | Castillo,L | FAT | 133 |   | Ginter | CHI | .980 |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
Putouts as 2B |   | Assists as 2B |   | Errors as 2B |
  |   |   |   |   |   |   |   |   |   |   |
Gotay | RED | 377 |   | Perez | CS | 575 |   | Gotay | RED | 20 |
Counsell | NCE | 345 |   | Gotay | RED | 549 |   | Biggio | GBY | 18 |
Utley | HUN | 333 |   | Utley | HUN | 533 |   | Soriano | DUK | 17 |
Perez | CS | 316 |   | Counsell | NCE | 497 |   | Kent | MON | 17 |
Belliard | LIE | 282 |   | Belliard | LIE | 439 |   | Cano | JUG | 16 |
Castillo,L | FAT | 279 |   | Iguchi | MEM | 420 |   | Utley | HUN | 16 |
Iguchi | MEM | 278 |   | Castillo,L | FAT | 410 |   | Mueller | DOG | 14 |
Grudzielanek | COL | 277 |   | Kent | MON | 409 |   | Iguchi | MEM | 14 |
Ginter | CHI | 263 |   | Soriano | DUK | 406 |   | Belliard | LIE | 14 |
Durham | QGR | 260 |   | Grudzielanek | COL | 396 |   | Perez | CS | 14 |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
Putouts per game as 2B |   | Assists per game as 2B |   | Errors per game as 2B |
  |   |   |   |   |   |   |   |   |   |   |
Gotay | RED | 2.30 |   | Soriano | DUK | 3.59 |   | Biggio | GBY | 0.16 |
Ginter | CHI | 2.22 |   | Perez | CS | 3.54 |   | Soriano | DUK | 0.15 |
Belliard | LIE | 2.19 |   | Utley | HUN | 3.45 |   | Cano | JUG | 0.14 |
Utley | HUN | 2.16 |   | Belliard | LIE | 3.41 |   | Mueller | DOG | 0.13 |
Soriano | DUK | 2.16 |   | Gotay | RED | 3.35 |   | Gotay | RED | 0.12 |
Castillo,L | FAT | 2.11 |   | Cano | JUG | 3.20 |   | Kent | MON | 0.12 |
Counsell | NCE | 2.10 |   | Ginter | CHI | 3.17 |   | Ginter | CHI | 0.11 |
Iguchi | MEM | 2.03 |   | Castillo,L | FAT | 3.11 |   | Belliard | LIE | 0.11 |
Durham | QGR | 2.01 |   | Roberts | PKL | 3.10 |   | Utley | HUN | 0.10 |
Mueller | DOG | 2.01 |   | Iguchi | MEM | 3.06 |   | Iguchi | MEM | 0.10 |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
Total chances as 2B |   | TC per game as 2B |   | Double plays as 2B |
  |   |   |   |   |   |   |   |   |   |   |
Gotay | RED | 946 |   | Soriano | DUK | 5.89 |   | Gotay | RED | 166 |
Perez | CS | 905 |   | Gotay | RED | 5.77 |   | Perez | CS | 144 |
Utley | HUN | 882 |   | Utley | HUN | 5.72 |   | Utley | HUN | 140 |
Counsell | NCE | 849 |   | Belliard | LIE | 5.71 |   | Counsell | NCE | 131 |
