Org team batting totals -- ALOOO
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
Eight Men Smout .316 .385 .542611512011934414662781160656104614749
E Dogg's .312 .378 .5016139114619143943923010916309726328
Coral Springs Sixers .305 .375 .509609611201861358372701083644109311248
Pittsburgh Juggernauts .301 .371 .50460821041183040531257100166711884517
Palm Beach Thunder .291 .357 .463601596817523234220892459911304420
Green Bay Glory .289 .361 .472582697716823813320693160810547537
Flatbush Dukes .288 .345 .471605494217463802622490548396710535
Montreal Shipwreckers .280 .353 .4615818918162935629214887616104015953
Queen's Guard Rangers .279 .340 .46459058731649327322338325179556742
Colorado Rams .278 .343 .429598580916653702516077554810325933
Palm Bay Pickles .278 .342 .444595088516543851519084557411167934
Huntington Devil Rays .276 .345 .475590592016293692625189159812366332
Da Bums .271 .323 .44859598321617350402078063939787731
Fat Boys .269 .342 .41658208411565300241698026239636230
Memphis Queen .261 .314 .36658336691520272408863242210526233
Chicago Champions .250 .321 .401579074514493311716971957111073412
Samurai Hitmen .247 .312 .391579767814313392514863851310197430
Minnesota Nice .239 .303 .35057476581371320368262147010195918
Redneck Rampage .237 .292 .3625633593133726651111567398105111368
Long Island Evil Empire .236 .294 .383566163213383234114260343612044528
Totals .276 .341 .4441181301744832573696367538371671310966212221544678

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
Eight Men Smout1686911683014581590 1279.2 7.7 .226 .9543314 7.1
E Dogg's1686947713733741650 1163.4 6.9 .189 .8693076 6.8
Coral Springs Sixers1696889662027561580 1161.7 6.9 .204 .8843103 6.6
Pittsburgh Juggernauts1686871464015611810 1128.3 6.7 .204 .8603068 6.2
Palm Beach Thunder1686765502245551821 982.1 5.8 .171 .7782783 5.8
Green Bay Glory1686609792340561610 988.3 6.0 .183 .8082747 5.8
Flatbush Dukes1696661623212501350 977.6 5.8 .182 .7822850 5.6
Montreal Shipwreckers1686564713511481530 954.0 5.8 .182 .8032685 5.5
Queen's Guard Rangers1686528492610461851 896.5 5.3 .185 .7522739 5.2
Colorado Rams1686670683415541820 862.0 5.1 .150 .7142565 4.8
Palm Bay Pickles1686646413012691300 910.4 5.4 .166 .7472639 5.3
Huntington Devil Rays1686629572315531291 972.3 5.8 .199 .7942803 5.5
Da Bums1686481802010391450 842.1 5.0 .176 .7122668 5.0
Fat Boys1686561462031411400 836.3 5.0 .147 .7122420 5.0
Memphis Queen168639957635521380 667.5 3.9 .106 .5972136 4.0
Chicago Champions168646655194461770 735.8 4.3 .151 .6582321 4.4
Samurai Hitmen1686423512224381360 705.0 4.1 .144 .6402264 4.0
Minnesota Nice1686384861926541451 613.8 3.6 .111 .5782009 3.9
Redneck Rampage1686150492231391170 583.4 3.5 .124 .5802038 3.5
Long Island Evil Empire1686214482027421240 631.3 3.8 .147 .6032169 3.8
Totals3362131768120050043710313042417743.4 5.3 .168 .74052397 5.2

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Eight Men Smout .92741.1436.404863 .3413970 .5744038 .584 1.6
E Dogg's .87941.3536.545044 .3343706 .5333777 .544 1.5
Coral Springs Sixers .88440.7636.074816 .3303747 .5443813 .553 1.7
Pittsburgh Juggernauts .87540.9036.204713 .3343735 .5443781 .550 1.8
Palm Beach Thunder .82040.2735.804778 .3233382 .5003432 .507 1.9
Green Bay Glory .83239.3434.684662 .3173355 .5083434 .520 1.7
Flatbush Dukes .81539.4135.824925 .3093333 .5003395 .510 2.0
Montreal Shipwreckers .81539.0734.634623 .3063301 .5033372 .514 1.7
Queen's Guard Rangers .80438.8635.154774 .2973256 .4993305 .506 1.8
Colorado Rams .77139.7035.634862 .3103113 .4673181 .477 1.9
Palm Bay Pickles .78639.5635.424725 .3103213 .4833254 .490 1.9
Huntington Devil Rays .82039.4635.154487 .3073401 .5133458 .522 2.1
Da Bums .77138.5835.474823 .2923061 .4723141 .485 2.5
Fat Boys .75839.0534.644760 .2933043 .4643089 .471 1.5
Memphis Queen .68038.0934.724780 .3002558 .4002615 .409 2.5
Chicago Champions .72238.4934.464564 .2802892 .4472947 .456 1.9
Samurai Hitmen .70238.2334.514692 .2732777 .4322828 .440 2.0
Minnesota Nice .65338.0034.214727 .2732479 .3882565 .402 2.2
Redneck Rampage .65336.6133.534541 .2702436 .3962485 .404 2.6
Long Island Evil Empire .67836.9933.704384 .2732605 .4192653 .427 2.8
Totals .78439.1935.1494543 .30463363 .48164563 .490 1.9

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Eight Men Smout .326 .392 .560 .95117035561101387335169290
E Dogg's .315 .391 .511 .9021637516110368308200288
Coral Springs Sixers .327 .402 .559 .9601344440971164267165226
Pittsburgh Juggernauts .292 .379 .497 .8761525445105864267217307
Palm Beach Thunder .292 .370 .493 .8631197349681349205155231
Green Bay Glory .290 .361 .460 .8211608466851056247168333
Flatbush Dukes .278 .330 .427 .757159244384150212113256
Montreal Shipwreckers .301 .367 .509 .8771423428921161232149251
Queen's Guard Rangers .281 .338 .450 .7881783501105860243149272
Colorado Rams .309 .381 .495 .8761474456108850225176202
Palm Bay Pickles .283 .341 .448 .789143240576451185125236
Huntington Devil Rays .264 .338 .448 .786170445085970237185385
Da Bums .321 .371 .507 .878123039580104319597192
Fat Boys .283 .358 .411 .768133937980229190152213
Memphis Queen .244 .306 .347 .6531362332501222143119293
Chicago Champions .250 .328 .384 .7121694424116434202189294
Samurai Hitmen .257 .319 .404 .7231616416110539195141317
Minnesota Nice .192 .268 .252 .5201448278573893145274
Redneck Rampage .208 .272 .297 .570157432861821108128350
Long Island Evil Empire .208 .278 .333 .61111522406113199599262
Totals .276 .345 .440 .7852983782471740156945418430415472

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Eight Men Smout .312 .383 .535 .9184412137830453191825487756
E Dogg's .311 .373 .498 .8714502139828436162783430684
Coral Springs Sixers .299 .367 .495 .8624752142126126206816479867
Pittsburgh Juggernauts .304 .368 .507 .8754557138530023193734450881
Palm Beach Thunder .291 .354 .455 .8094818140325529159719444899
Green Bay Glory .288 .360 .476 .8364218121629623150684440721
Flatbush Dukes .292 .350 .487 .8364462130329625174693370711
Montreal Shipwreckers .273 .349 .446 .7954395120126418153655467789
Queen's Guard Rangers .279 .341 .470 .8104122114822224173589368683
Colorado Rams .268 .330 .407 .7374511120926217110550372830
Palm Bay Pickles .276 .342 .442 .7844518124930911139660449880
Huntington Devil Rays .281 .348 .486 .8344201117928417181654413851
Da Bums .258 .310 .432 .7434729122227030164611296786
Fat Boys .265 .337 .417 .7554481118622022140612471750
Memphis Queen .266 .317 .372 .689447111882222866489303759
Chicago Champions .250 .318 .408 .7264096102521513135517382813
Samurai Hitmen .243 .309 .385 .6944181101522920109443372702
Minnesota Nice .254 .315 .382 .698429910932633374528325745
Redneck Rampage .249 .299 .387 .686405910092054390459270701
Long Island Evil Empire .244 .299 .396 .6954509109826228123508337942
Totals .276 .339 .445 .78488293243265223519289212529792515750