Org team pitching totals -- ALOOO
Regular season

Primary
TeamERAWLSGCGINNHRERBBKHRGDP
Green Bay Glory 3.821135557168241493.213937186344601194178120
Eight Men Smout 3.971234556168321511.115477276674191226176154
Montreal Shipwreckers 4.001105854168251502.215057326684971140162133
Colorado Rams 4.08937546168231531.114737436945391320200135
Huntington Devil Rays 4.191036549168211512.21596785705413975195175
Fat Boys 4.22917741168501504.11549783706504961140137
Flatbush Dukes 4.28987139169191513.216127937205281096184198
Palm Beach Thunder 4.361006850168221529.015197967405701240159150
Palm Bay Pickles 4.43878147168161512.215308327446531278175157
E Dogg's 4.571016741168151517.016788517714791035188114
Samurai Hitmen 4.586010827168391495.016068407605201152181119
Coral Springs Sixers 4.75987131169301507.016648977965091034200165
Da Bums 4.96769230168201501.01578882828634930178181
Pittsburgh Juggernauts 5.00907831168111508.01705926837626995185179
Queen's Guard Rangers 5.23858337168291505.11647968875501997263123
Memphis Queen 5.25591092916881496.017759688725621027198137
Redneck Rampage 5.604712118168181474.117531008918627963181203
Long Island Evil Empire 5.805311525168231470.217751012947611785234172
Chicago Champions 5.974911920168221484.018961099984638870225142
Minnesota Nice 6.174512322168141481.11772108710156751004235148
Totals 4.7616811681750336246130051.0325731744715881109652122238373042

Secondary
TeamIWHBPSHSFWPBKSBCSPKH/9BB/9R/9K/9HR/9K/BB
Green Bay Glory21591437141523014 8.4 2.8 11.5 7.2 1.1 2.6
Eight Men Smout1040283943555404 9.2 2.5 11.9 7.3 1.0 2.9
Montreal Shipwreckers1536275155768357 9.0 3.0 12.2 6.8 1.0 2.3
Colorado Rams1939244340553277 8.7 3.2 12.1 7.8 1.2 2.4
Huntington Devil Rays2361244826054269 9.5 2.5 12.3 5.8 1.2 2.4
Fat Boys28582447241157202 9.3 3.0 12.6 5.7 0.8 1.9
Flatbush Dukes1851194335976337 9.6 3.1 13.0 6.5 1.1 2.1
Palm Beach Thunder1368195047889329 8.9 3.4 12.7 7.3 0.9 2.2
Palm Bay Pickles1672184960986285 9.1 3.9 13.4 7.6 1.0 2.0
E Dogg's28433553434905216 10.0 2.8 13.1 6.1 1.1 2.2
Samurai Hitmen18582858331392366 9.7 3.1 13.1 6.9 1.1 2.2
Coral Springs Sixers4053254740685547 9.9 3.0 13.3 6.2 1.2 2.0
Da Bums1482185861486288 9.5 3.8 13.8 5.6 1.1 1.5
Pittsburgh Juggernauts43641859481101269 10.2 3.7 14.3 5.9 1.1 1.6
Queen's Guard Rangers1584145553570385 9.8 3.0 13.3 6.0 1.6 2.0
Memphis Queen39631551577772911 10.7 3.4 14.4 6.2 1.2 1.8
Redneck Rampage5859277042967366 10.7 3.8 14.9 5.9 1.1 1.5
Long Island Evil Empire30528464114812711 10.9 3.7 14.9 4.8 1.4 1.3
Chicago Champions247829754341223710 11.5 3.9 15.8 5.3 1.4 1.4
Minnesota Nice28802352731283449 10.8 4.1 15.4 6.1 1.4 1.5
Totals500120043710318781341544678162 9.8 3.3 13.4 6.4 1.1 1.9

Analytical
TeamOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Green Bay Glory .710 1.244387 .2772772 .4422831 .451700.3 4.2 3.80 3.61
Eight Men Smout .741 1.304490 .3052888 .4552928 .461756.0 4.5 4.05 3.97
Montreal Shipwreckers .729 1.334570 .2942869 .4482905 .454754.0 4.5 4.06 3.95
Colorado Rams .740 1.314401 .2893017 .4643056 .470780.6 4.6 4.13 3.98
Huntington Devil Rays .758 1.334795 .2922976 .4623037 .472797.0 4.7 4.27 4.24
Fat Boys .735 1.364832 .2922898 .4462956 .455782.0 4.6 4.21 4.05
Flatbush Dukes .768 1.414692 .3043087 .4713138 .479830.7 4.9 4.45 4.54
Palm Beach Thunder .738 1.374537 .3002969 .4523037 .462794.2 4.7 4.21 4.14
Palm Bay Pickles .753 1.444474 .3033071 .4623143 .472834.6 4.9 4.47 4.55
E Dogg's .781 1.424865 .3063155 .4773198 .484891.5 5.3 4.76 4.59
Samurai Hitmen .764 1.424639 .3073046 .4653104 .474856.3 5.1 4.64 4.56
Coral Springs Sixers .794 1.444767 .3073196 .4873249 .495888.2 5.3 4.77 4.79
Da Bums .785 1.474761 .2943158 .4803240 .492883.6 5.3 4.77 4.85
Pittsburgh Juggernauts .808 1.554864 .3133317 .4933381 .502960.0 5.7 5.16 5.21
Queen's Guard Rangers .815 1.434789 .2893355 .5063439 .518959.9 5.7 5.17 5.08
Memphis Queen .822 1.564917 .3213393 .5013456 .5111009.6 6.0 5.47 5.40
Redneck Rampage .826 1.614874 .3233354 .5003413 .509976.5 5.9 5.36 5.55
Long Island Evil Empire .851 1.624971 .3103487 .5243539 .5321046.9 6.4 5.77 5.96
Chicago Champions .881 1.715124 .3263712 .5353790 .5471183.0 7.1 6.46 6.42
Minnesota Nice .872 1.654794 .3213642 .5373722 .5481113.9 6.8 6.09 6.14
Totals .784 1.4594543 .30463362 .48164562 .49017743.0 5.3 4.78 4.76

Starters
TeamGSCGCG%SHOQSQS%RSRS/GRLRLSRL%PCH/GSTR%
Green Bay Glory16824 .1431292 .548977 5.821577 .358136.1 .636
Eight Men Smout16832 .1909100 .5951201 7.119257 .297137.4 .640
Montreal Shipwreckers16825 .1491886 .512918 5.526375 .285139.8 .626
Colorado Rams16823 .1371090 .536809 4.823056 .243145.1 .616
Huntington Devil Rays16821 .125785 .506920 5.516956 .331133.1 .641
Fat Boys16850 .298687 .518841 5.017857 .320137.3 .629
Flatbush Dukes16919 .112988 .521942 5.625185 .339139.9 .625
Palm Beach Thunder16822 .1311193 .554968 5.821784 .387145.3 .612
Palm Bay Pickles16816 .095787 .518885 5.326099 .381148.8 .605
E Dogg's16815 .089871 .4231146 6.828370 .247141.8 .627
Samurai Hitmen16839 .232481 .482678 4.027484 .307142.8 .622
Coral Springs Sixers16930 .1781274 .4381120 6.6352133 .378140.4 .630
Da Bums16820 .119980 .476832 5.025485 .335143.5 .603
Pittsburgh Juggernauts16811 .065674 .4401041 6.226084 .323146.3 .608
Queen's Guard Rangers16829 .173378 .464873 5.2238103 .433141.1 .622
Memphis Queen1688 .048763 .375669 4.0266102 .383145.1 .612
Redneck Rampage16818 .107564 .381593 3.5238100 .420145.9 .608
Long Island Evil Empire16823 .137457 .339632 3.823272 .310143.2 .608
Chicago Champions16822 .131655 .327745 4.425895 .368149.4 .607
Minnesota Nice16814 .083763 .375658 3.9250102 .408149.3 .598
Totals3362461 .1371601568 .46617448 5.248801676 .343142.6 .618

Relievers
TeamSVOSSV%BSBS%HLDIRIRSIR%GGRR/GGFR/GF
Green Bay Glory7457 .77014 .1895821577 .358168309 1.8144 2.1
Eight Men Smout7256 .77814 .1944319257 .297168270 1.6136 2.0
Montreal Shipwreckers7654 .71116 .2115326375 .285168287 1.7143 2.0
Colorado Rams6246 .74214 .2263623056 .243168286 1.7145 2.0
Huntington Devil Rays6249 .79012 .1942016956 .331168238 1.4147 1.6
Fat Boys5741 .71915 .2632317857 .320168194 1.2118 1.6
Flatbush Dukes5039 .78011 .2202925185 .339169292 1.7150 1.9
Palm Beach Thunder6650 .75815 .2273121784 .387168244 1.5146 1.7
Palm Bay Pickles7647 .61822 .2894426099 .381168342 2.0152 2.3
E Dogg's6441 .64119 .2974928370 .247168345 2.1153 2.3
Samurai Hitmen4627 .58712 .2612527484 .307168257 1.5129 2.0
Coral Springs Sixers5731 .54420 .35149352133 .378169391 2.3139 2.8
Da Bums4630 .65213 .2831725485 .335168279 1.7148 1.9
Pittsburgh Juggernauts4531 .68914 .3113926084 .323168337 2.0157 2.1
Queen's Guard Rangers6137 .60721 .34420238103 .433168265 1.6139 1.9
Memphis Queen4629 .63015 .32618266102 .383168316 1.9160 2.0
Redneck Rampage2818 .6439 .32110238100 .420168248 1.5150 1.7
Long Island Evil Empire3925 .64112 .3081223272 .310168250 1.5145 1.7
Chicago Champions3120 .64510 .3231525895 .368168244 1.5146 1.7
Minnesota Nice3722 .59513 .3518250102 .408168305 1.8154 2.0
Totals1095750 .685291 .26659948801676 .34333625699 1.72901 2.0