Org team pitching totals -- ALOOO
Regular season
| Primary |
| Team | ERA | W | L | S | G | CG | INN | H | R | ER | BB | K | HR | GDP |
| Green Bay Glory | 3.82 | 113 | 55 | 57 | 168 | 24 | 1493.2 | 1393 | 718 | 634 | 460 | 1194 | 178 | 120 |
| Eight Men Smout | 3.97 | 123 | 45 | 56 | 168 | 32 | 1511.1 | 1547 | 727 | 667 | 419 | 1226 | 176 | 154 |
| Montreal Shipwreckers | 4.00 | 110 | 58 | 54 | 168 | 25 | 1502.2 | 1505 | 732 | 668 | 497 | 1140 | 162 | 133 |
| Colorado Rams | 4.08 | 93 | 75 | 46 | 168 | 23 | 1531.1 | 1473 | 743 | 694 | 539 | 1320 | 200 | 135 |
| Huntington Devil Rays | 4.19 | 103 | 65 | 49 | 168 | 21 | 1512.2 | 1596 | 785 | 705 | 413 | 975 | 195 | 175 |
| Fat Boys | 4.22 | 91 | 77 | 41 | 168 | 50 | 1504.1 | 1549 | 783 | 706 | 504 | 961 | 140 | 137 |
| Flatbush Dukes | 4.28 | 98 | 71 | 39 | 169 | 19 | 1513.2 | 1612 | 793 | 720 | 528 | 1096 | 184 | 198 |
| Palm Beach Thunder | 4.36 | 100 | 68 | 50 | 168 | 22 | 1529.0 | 1519 | 796 | 740 | 570 | 1240 | 159 | 150 |
| Palm Bay Pickles | 4.43 | 87 | 81 | 47 | 168 | 16 | 1512.2 | 1530 | 832 | 744 | 653 | 1278 | 175 | 157 |
| E Dogg's | 4.57 | 101 | 67 | 41 | 168 | 15 | 1517.0 | 1678 | 851 | 771 | 479 | 1035 | 188 | 114 |
| Samurai Hitmen | 4.58 | 60 | 108 | 27 | 168 | 39 | 1495.0 | 1606 | 840 | 760 | 520 | 1152 | 181 | 119 |
| Coral Springs Sixers | 4.75 | 98 | 71 | 31 | 169 | 30 | 1507.0 | 1664 | 897 | 796 | 509 | 1034 | 200 | 165 |
| Da Bums | 4.96 | 76 | 92 | 30 | 168 | 20 | 1501.0 | 1578 | 882 | 828 | 634 | 930 | 178 | 181 |
| Pittsburgh Juggernauts | 5.00 | 90 | 78 | 31 | 168 | 11 | 1508.0 | 1705 | 926 | 837 | 626 | 995 | 185 | 179 |
| Queen's Guard Rangers | 5.23 | 85 | 83 | 37 | 168 | 29 | 1505.1 | 1647 | 968 | 875 | 501 | 997 | 263 | 123 |
| Memphis Queen | 5.25 | 59 | 109 | 29 | 168 | 8 | 1496.0 | 1775 | 968 | 872 | 562 | 1027 | 198 | 137 |
| Redneck Rampage | 5.60 | 47 | 121 | 18 | 168 | 18 | 1474.1 | 1753 | 1008 | 918 | 627 | 963 | 181 | 203 |
| Long Island Evil Empire | 5.80 | 53 | 115 | 25 | 168 | 23 | 1470.2 | 1775 | 1012 | 947 | 611 | 785 | 234 | 172 |
| Chicago Champions | 5.97 | 49 | 119 | 20 | 168 | 22 | 1484.0 | 1896 | 1099 | 984 | 638 | 870 | 225 | 142 |
| Minnesota Nice | 6.17 | 45 | 123 | 22 | 168 | 14 | 1481.1 | 1772 | 1087 | 1015 | 675 | 1004 | 235 | 148 |
| Totals | 4.76 | 1681 | 1681 | 750 | 3362 | 461 | 30051.0 | 32573 | 17447 | 15881 | 10965 | 21222 | 3837 | 3042 |
| Secondary |
| Team | IW | HBP | SH | SF | WP | BK | SB | CS | PK | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB |
| Green Bay Glory | 21 | 59 | 14 | 37 | 14 | 1 | 52 | 30 | 14 | 8.4 | 2.8 | 11.5 | 7.2 | 1.1 | 2.6 |
| Eight Men Smout | 10 | 40 | 28 | 39 | 43 | 5 | 55 | 40 | 4 | 9.2 | 2.5 | 11.9 | 7.3 | 1.0 | 2.9 |
| Montreal Shipwreckers | 15 | 36 | 27 | 51 | 55 | 7 | 68 | 35 | 7 | 9.0 | 3.0 | 12.2 | 6.8 | 1.0 | 2.3 |
| Colorado Rams | 19 | 39 | 24 | 43 | 40 | 5 | 53 | 27 | 7 | 8.7 | 3.2 | 12.1 | 7.8 | 1.2 | 2.4 |
| Huntington Devil Rays | 23 | 61 | 24 | 48 | 26 | 0 | 54 | 26 | 9 | 9.5 | 2.5 | 12.3 | 5.8 | 1.2 | 2.4 |
| Fat Boys | 28 | 58 | 24 | 47 | 24 | 11 | 57 | 20 | 2 | 9.3 | 3.0 | 12.6 | 5.7 | 0.8 | 1.9 |
| Flatbush Dukes | 18 | 51 | 19 | 43 | 35 | 9 | 76 | 33 | 7 | 9.6 | 3.1 | 13.0 | 6.5 | 1.1 | 2.1 |
| Palm Beach Thunder | 13 | 68 | 19 | 50 | 47 | 8 | 89 | 32 | 9 | 8.9 | 3.4 | 12.7 | 7.3 | 0.9 | 2.2 |
| Palm Bay Pickles | 16 | 72 | 18 | 49 | 60 | 9 | 86 | 28 | 5 | 9.1 | 3.9 | 13.4 | 7.6 | 1.0 | 2.0 |
| E Dogg's | 28 | 43 | 35 | 53 | 43 | 4 | 90 | 52 | 16 | 10.0 | 2.8 | 13.1 | 6.1 | 1.1 | 2.2 |
| Samurai Hitmen | 18 | 58 | 28 | 58 | 33 | 13 | 92 | 36 | 6 | 9.7 | 3.1 | 13.1 | 6.9 | 1.1 | 2.2 |
| Coral Springs Sixers | 40 | 53 | 25 | 47 | 40 | 6 | 85 | 54 | 7 | 9.9 | 3.0 | 13.3 | 6.2 | 1.2 | 2.0 |
| Da Bums | 14 | 82 | 18 | 58 | 61 | 4 | 86 | 28 | 8 | 9.5 | 3.8 | 13.8 | 5.6 | 1.1 | 1.5 |
| Pittsburgh Juggernauts | 43 | 64 | 18 | 59 | 48 | 1 | 101 | 26 | 9 | 10.2 | 3.7 | 14.3 | 5.9 | 1.1 | 1.6 |
| Queen's Guard Rangers | 15 | 84 | 14 | 55 | 53 | 5 | 70 | 38 | 5 | 9.8 | 3.0 | 13.3 | 6.0 | 1.6 | 2.0 |
| Memphis Queen | 39 | 63 | 15 | 51 | 57 | 7 | 77 | 29 | 11 | 10.7 | 3.4 | 14.4 | 6.2 | 1.2 | 1.8 |
| Redneck Rampage | 58 | 59 | 27 | 70 | 42 | 9 | 67 | 36 | 6 | 10.7 | 3.8 | 14.9 | 5.9 | 1.1 | 1.5 |
| Long Island Evil Empire | 30 | 52 | 8 | 46 | 41 | 14 | 81 | 27 | 11 | 10.9 | 3.7 | 14.9 | 4.8 | 1.4 | 1.3 |
| Chicago Champions | 24 | 78 | 29 | 75 | 43 | 4 | 122 | 37 | 10 | 11.5 | 3.9 | 15.8 | 5.3 | 1.4 | 1.4 |
| Minnesota Nice | 28 | 80 | 23 | 52 | 73 | 12 | 83 | 44 | 9 | 10.8 | 4.1 | 15.4 | 6.1 | 1.4 | 1.5 |
| Totals | 500 | 1200 | 437 | 1031 | 878 | 134 | 1544 | 678 | 162 | 9.8 | 3.3 | 13.4 | 6.4 | 1.1 | 1.9 |
| Analytical |
| Team | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| Green Bay Glory | .710 | 1.24 | 4387 | .277 | 2772 | .442 | 2831 | .451 | 700.3 | 4.2 | 3.80 | 3.61 |
| Eight Men Smout | .741 | 1.30 | 4490 | .305 | 2888 | .455 | 2928 | .461 | 756.0 | 4.5 | 4.05 | 3.97 |
| Montreal Shipwreckers | .729 | 1.33 | 4570 | .294 | 2869 | .448 | 2905 | .454 | 754.0 | 4.5 | 4.06 | 3.95 |
| Colorado Rams | .740 | 1.31 | 4401 | .289 | 3017 | .464 | 3056 | .470 | 780.6 | 4.6 | 4.13 | 3.98 |
| Huntington Devil Rays | .758 | 1.33 | 4795 | .292 | 2976 | .462 | 3037 | .472 | 797.0 | 4.7 | 4.27 | 4.24 |
| Fat Boys | .735 | 1.36 | 4832 | .292 | 2898 | .446 | 2956 | .455 | 782.0 | 4.6 | 4.21 | 4.05 |
| Flatbush Dukes | .768 | 1.41 | 4692 | .304 | 3087 | .471 | 3138 | .479 | 830.7 | 4.9 | 4.45 | 4.54 |
| Palm Beach Thunder | .738 | 1.37 | 4537 | .300 | 2969 | .452 | 3037 | .462 | 794.2 | 4.7 | 4.21 | 4.14 |
| Palm Bay Pickles | .753 | 1.44 | 4474 | .303 | 3071 | .462 | 3143 | .472 | 834.6 | 4.9 | 4.47 | 4.55 |
| E Dogg's | .781 | 1.42 | 4865 | .306 | 3155 | .477 | 3198 | .484 | 891.5 | 5.3 | 4.76 | 4.59 |
| Samurai Hitmen | .764 | 1.42 | 4639 | .307 | 3046 | .465 | 3104 | .474 | 856.3 | 5.1 | 4.64 | 4.56 |
| Coral Springs Sixers | .794 | 1.44 | 4767 | .307 | 3196 | .487 | 3249 | .495 | 888.2 | 5.3 | 4.77 | 4.79 |
| Da Bums | .785 | 1.47 | 4761 | .294 | 3158 | .480 | 3240 | .492 | 883.6 | 5.3 | 4.77 | 4.85 |
| Pittsburgh Juggernauts | .808 | 1.55 | 4864 | .313 | 3317 | .493 | 3381 | .502 | 960.0 | 5.7 | 5.16 | 5.21 |
| Queen's Guard Rangers | .815 | 1.43 | 4789 | .289 | 3355 | .506 | 3439 | .518 | 959.9 | 5.7 | 5.17 | 5.08 |
| Memphis Queen | .822 | 1.56 | 4917 | .321 | 3393 | .501 | 3456 | .511 | 1009.6 | 6.0 | 5.47 | 5.40 |
| Redneck Rampage | .826 | 1.61 | 4874 | .323 | 3354 | .500 | 3413 | .509 | 976.5 | 5.9 | 5.36 | 5.55 |
| Long Island Evil Empire | .851 | 1.62 | 4971 | .310 | 3487 | .524 | 3539 | .532 | 1046.9 | 6.4 | 5.77 | 5.96 |
| Chicago Champions | .881 | 1.71 | 5124 | .326 | 3712 | .535 | 3790 | .547 | 1183.0 | 7.1 | 6.46 | 6.42 |
| Minnesota Nice | .872 | 1.65 | 4794 | .321 | 3642 | .537 | 3722 | .548 | 1113.9 | 6.8 | 6.09 | 6.14 |
| Totals | .784 | 1.45 | 94543 | .304 | 63362 | .481 | 64562 | .490 | 17743.0 | 5.3 | 4.78 | 4.76 |
| Starters |
| Team | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% | PCH/G | STR% |
| Green Bay Glory | 168 | 24 | .143 | 12 | 92 | .548 | 977 | 5.8 | 215 | 77 | .358 | 136.1 | .636 |
| Eight Men Smout | 168 | 32 | .190 | 9 | 100 | .595 | 1201 | 7.1 | 192 | 57 | .297 | 137.4 | .640 |
| Montreal Shipwreckers | 168 | 25 | .149 | 18 | 86 | .512 | 918 | 5.5 | 263 | 75 | .285 | 139.8 | .626 |
| Colorado Rams | 168 | 23 | .137 | 10 | 90 | .536 | 809 | 4.8 | 230 | 56 | .243 | 145.1 | .616 |
| Huntington Devil Rays | 168 | 21 | .125 | 7 | 85 | .506 | 920 | 5.5 | 169 | 56 | .331 | 133.1 | .641 |
| Fat Boys | 168 | 50 | .298 | 6 | 87 | .518 | 841 | 5.0 | 178 | 57 | .320 | 137.3 | .629 |
| Flatbush Dukes | 169 | 19 | .112 | 9 | 88 | .521 | 942 | 5.6 | 251 | 85 | .339 | 139.9 | .625 |
| Palm Beach Thunder | 168 | 22 | .131 | 11 | 93 | .554 | 968 | 5.8 | 217 | 84 | .387 | 145.3 | .612 |
| Palm Bay Pickles | 168 | 16 | .095 | 7 | 87 | .518 | 885 | 5.3 | 260 | 99 | .381 | 148.8 | .605 |
| E Dogg's | 168 | 15 | .089 | 8 | 71 | .423 | 1146 | 6.8 | 283 | 70 | .247 | 141.8 | .627 |
| Samurai Hitmen | 168 | 39 | .232 | 4 | 81 | .482 | 678 | 4.0 | 274 | 84 | .307 | 142.8 | .622 |
| Coral Springs Sixers | 169 | 30 | .178 | 12 | 74 | .438 | 1120 | 6.6 | 352 | 133 | .378 | 140.4 | .630 |
| Da Bums | 168 | 20 | .119 | 9 | 80 | .476 | 832 | 5.0 | 254 | 85 | .335 | 143.5 | .603 |
| Pittsburgh Juggernauts | 168 | 11 | .065 | 6 | 74 | .440 | 1041 | 6.2 | 260 | 84 | .323 | 146.3 | .608 |
| Queen's Guard Rangers | 168 | 29 | .173 | 3 | 78 | .464 | 873 | 5.2 | 238 | 103 | .433 | 141.1 | .622 |
| Memphis Queen | 168 | 8 | .048 | 7 | 63 | .375 | 669 | 4.0 | 266 | 102 | .383 | 145.1 | .612 |
| Redneck Rampage | 168 | 18 | .107 | 5 | 64 | .381 | 593 | 3.5 | 238 | 100 | .420 | 145.9 | .608 |
| Long Island Evil Empire | 168 | 23 | .137 | 4 | 57 | .339 | 632 | 3.8 | 232 | 72 | .310 | 143.2 | .608 |
| Chicago Champions | 168 | 22 | .131 | 6 | 55 | .327 | 745 | 4.4 | 258 | 95 | .368 | 149.4 | .607 |
| Minnesota Nice | 168 | 14 | .083 | 7 | 63 | .375 | 658 | 3.9 | 250 | 102 | .408 | 149.3 | .598 |
| Totals | 3362 | 461 | .137 | 160 | 1568 | .466 | 17448 | 5.2 | 4880 | 1676 | .343 | 142.6 | .618 |
| Relievers |
| Team | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | R/G | GF | R/GF |
| Green Bay Glory | 74 | 57 | .770 | 14 | .189 | 58 | 215 | 77 | .358 | 168 | 309 | 1.8 | 144 | 2.1 |
| Eight Men Smout | 72 | 56 | .778 | 14 | .194 | 43 | 192 | 57 | .297 | 168 | 270 | 1.6 | 136 | 2.0 |
| Montreal Shipwreckers | 76 | 54 | .711 | 16 | .211 | 53 | 263 | 75 | .285 | 168 | 287 | 1.7 | 143 | 2.0 |
| Colorado Rams | 62 | 46 | .742 | 14 | .226 | 36 | 230 | 56 | .243 | 168 | 286 | 1.7 | 145 | 2.0 |
| Huntington Devil Rays | 62 | 49 | .790 | 12 | .194 | 20 | 169 | 56 | .331 | 168 | 238 | 1.4 | 147 | 1.6 |
| Fat Boys | 57 | 41 | .719 | 15 | .263 | 23 | 178 | 57 | .320 | 168 | 194 | 1.2 | 118 | 1.6 |
| Flatbush Dukes | 50 | 39 | .780 | 11 | .220 | 29 | 251 | 85 | .339 | 169 | 292 | 1.7 | 150 | 1.9 |
| Palm Beach Thunder | 66 | 50 | .758 | 15 | .227 | 31 | 217 | 84 | .387 | 168 | 244 | 1.5 | 146 | 1.7 |
| Palm Bay Pickles | 76 | 47 | .618 | 22 | .289 | 44 | 260 | 99 | .381 | 168 | 342 | 2.0 | 152 | 2.3 |
| E Dogg's | 64 | 41 | .641 | 19 | .297 | 49 | 283 | 70 | .247 | 168 | 345 | 2.1 | 153 | 2.3 |
| Samurai Hitmen | 46 | 27 | .587 | 12 | .261 | 25 | 274 | 84 | .307 | 168 | 257 | 1.5 | 129 | 2.0 |
| Coral Springs Sixers | 57 | 31 | .544 | 20 | .351 | 49 | 352 | 133 | .378 | 169 | 391 | 2.3 | 139 | 2.8 |
| Da Bums | 46 | 30 | .652 | 13 | .283 | 17 | 254 | 85 | .335 | 168 | 279 | 1.7 | 148 | 1.9 |
| Pittsburgh Juggernauts | 45 | 31 | .689 | 14 | .311 | 39 | 260 | 84 | .323 | 168 | 337 | 2.0 | 157 | 2.1 |
| Queen's Guard Rangers | 61 | 37 | .607 | 21 | .344 | 20 | 238 | 103 | .433 | 168 | 265 | 1.6 | 139 | 1.9 |
| Memphis Queen | 46 | 29 | .630 | 15 | .326 | 18 | 266 | 102 | .383 | 168 | 316 | 1.9 | 160 | 2.0 |
| Redneck Rampage | 28 | 18 | .643 | 9 | .321 | 10 | 238 | 100 | .420 | 168 | 248 | 1.5 | 150 | 1.7 |
| Long Island Evil Empire | 39 | 25 | .641 | 12 | .308 | 12 | 232 | 72 | .310 | 168 | 250 | 1.5 | 145 | 1.7 |
| Chicago Champions | 31 | 20 | .645 | 10 | .323 | 15 | 258 | 95 | .368 | 168 | 244 | 1.5 | 146 | 1.7 |
| Minnesota Nice | 37 | 22 | .595 | 13 | .351 | 8 | 250 | 102 | .408 | 168 | 305 | 1.8 | 154 | 2.0 |
| Totals | 1095 | 750 | .685 | 291 | .266 | 599 | 4880 | 1676 | .343 | 3362 | 5699 | 1.7 | 2901 | 2.0 |