Org team batting totals -- ALOOO
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
Eight Men Smout .304 .368 .515602710631832354732581033556108318971
Montreal Shipwreckers .295 .363 .525596610831761345523081052594102711234
San Juan Tsunami .294 .386 .529598912111762388433111160908105511136
Chicago Champions .294 .365 .51859701047175541729288100966011004818
Pittsburgh Juggernauts .292 .353 .489610596817834102724793755611642422
Palm Beach Thunder .291 .365 .49060101056174735941252101466010118334
Da Bums .290 .347 .46560419771751359462039384909898533
Coral Springs Sixers .287 .360 .523595310461710367423171018647105910253
Hayward Quakes .287 .348 .4706036954173135065209923530109614543
Flatbush Dukes .285 .341 .465592590716903252523087147884013264
Redneck Rampage .285 .353 .482595996716993861525393357790310237
Green Bay Glory .284 .356 .4605962974169334740207935630106512351
Memphis Queen .276 .342 .449590990616303553320087554311604122
Samurai Hitmen .276 .336 .43959738311646334391897855039413433
Southeast Redhawks .274 .333 .426606481416633982715778148513586031
Queen's Guard Rangers .271 .336 .4585943932161330835244898552125410345
Fat Boys .269 .336 .42959218371591353211858045629475330
Rideau Ribbies .263 .326 .40359107741555307441437305069429454
River City Riot Squad .263 .329 .44557478341512340432077985091337158109
Colorado Rams .257 .318 .403581672614933213315569347110264625
Totals .282 .348 .4691192261890733617712377345631818711417213571845845

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
Eight Men Smout1686744874919551440 1138.4 6.9 .211 .8933106 6.3
Montreal Shipwreckers1686701722512571420 1140.4 6.9 .230 .8933134 6.4
San Juan Tsunami1687034426217781570 1255.9 7.5 .235 .9573169 7.2
Chicago Champions168674346245621710 1122.4 6.8 .224 .8743094 6.2
Pittsburgh Juggernauts1686762412110491861 1021.9 6.0 .197 .7972988 5.8
Palm Beach Thunder1686818746014591331 1086.3 6.5 .199 .8492944 6.3
Da Bums1686686722121621390 973.2 5.8 .175 .7752811 5.8
Coral Springs Sixers1686722563210561450 1111.7 6.7 .236 .8823112 6.2
Hayward Quakes168669366333571451 988.0 5.9 .183 .7972838 5.7
Flatbush Dukes168652958339591410 925.5 5.5 .180 .7712755 5.4
Redneck Rampage1686676723317501431 1014.0 6.1 .197 .8162874 5.8
Green Bay Glory1686718594821461480 976.9 5.8 .176 .7952741 5.8
Memphis Queen1686618843524581550 901.7 5.4 .173 .7452651 5.4
Samurai Hitmen1686632683834531771 855.5 5.0 .164 .7122625 4.9
Southeast Redhawks1686704794225511520 851.4 4.9 .152 .7002586 4.8
Queen's Guard Rangers168659849376481060 922.8 5.5 .187 .7652723 5.5
Fat Boys1686609643517451530 847.7 5.0 .160 .7132541 5.0
Rideau Ribbies1686564712227501450 769.3 4.5 .139 .6702379 4.6
River City Riot Squad1686419784341441070 829.2 4.9 .182 .7422559 5.0
Colorado Rams1686443793727501770 726.4 4.3 .146 .6502345 4.3
Totals3360133413131773035910892966519390.1 5.8 .188 .78955975 5.6

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Eight Men Smout .88340.1435.884760 .3313662 .5433749 .556 1.9
Montreal Shipwreckers .88839.8935.514700 .3093728 .5563800 .567 1.7
San Juan Tsunami .91641.8735.654718 .3084077 .5804119 .586 1.2
Chicago Champions .88340.1435.544649 .3163754 .5573800 .564 1.7
Pittsburgh Juggernauts .84240.2536.344754 .3233544 .5243585 .530 2.1
Palm Beach Thunder .85540.5835.774821 .3103604 .5293678 .539 1.5
Da Bums .81239.8035.964932 .3143301 .4943373 .504 2.0
Coral Springs Sixers .88240.0135.434643 .3003759 .5593815 .568 1.6
Hayward Quakes .81839.8435.934792 .3183368 .5033434 .513 2.1
Flatbush Dukes .80638.8635.274923 .2973233 .4953291 .504 1.8
Redneck Rampage .83539.7435.474871 .2973451 .5173523 .528 1.6
Green Bay Glory .81539.9935.494757 .3123371 .5023430 .511 1.7
Memphis Queen .79139.3935.174631 .3093194 .4833278 .495 2.1
Samurai Hitmen .77639.4835.554931 .2953128 .4723196 .482 1.9
Southeast Redhawks .76039.9036.104625 .3263071 .4583150 .470 2.8
Queen's Guard Rangers .79439.2735.384499 .3043275 .4963324 .504 2.3
Fat Boys .76539.3435.244851 .2903103 .4703167 .479 1.7
Rideau Ribbies .72939.0735.184902 .2882885 .4402956 .450 1.9
River City Riot Squad .77438.2134.214288 .3043068 .4783146 .490 2.6
Colorado Rams .72238.3534.624712 .2842816 .4372895 .449 2.2
Totals .81839.7135.4894759 .30767392 .50568709 .515 1.9

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Eight Men Smout .323 .391 .573 .9641454469103981306160255
Montreal Shipwreckers .309 .388 .576 .963130640382685257160243
San Juan Tsunami .290 .384 .539 .92316864891041198347253301
Chicago Champions .292 .359 .520 .8791516443111376240158295
Pittsburgh Juggernauts .288 .370 .465 .8341565450110453237203298
Palm Beach Thunder .290 .363 .494 .8571591462891469274171248
Da Bums .291 .350 .446 .797141441189739220121207
Coral Springs Sixers .313 .392 .552 .945142044494976276189234
Hayward Quakes .281 .345 .475 .8201508424991058247143253
Flatbush Dukes .302 .358 .448 .806143943565843203122214
Redneck Rampage .261 .338 .437 .7741768462120262234192306
Green Bay Glory .301 .383 .494 .877145643878465255189297
Memphis Queen .292 .374 .481 .8541540449105956242180333
Samurai Hitmen .262 .320 .422 .741147838792346192110259
Southeast Redhawks .263 .339 .389 .727148439188728162147375
Queen's Guard Rangers .257 .328 .429 .757155840099454224156360
Fat Boys .249 .325 .398 .7221895472111653235185337
Rideau Ribbies .249 .319 .365 .6841708425761034193160234
River City Riot Squad .256 .334 .428 .7621585405981350233172335
Colorado Rams .253 .327 .391 .719133433863835155136214
Totals .280 .354 .464 .81830705859718761471161473233075598

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Eight Men Smout .298 .361 .497 .8584573136325164177727396828
Montreal Shipwreckers .291 .356 .511 .8674660135826346223795434784
San Juan Tsunami .296 .387 .525 .9134303127328432213813655754
Chicago Champions .295 .367 .518 .8854454131230626212769502805
Pittsburgh Juggernauts .294 .346 .498 .8444540133330023194700353866
Palm Beach Thunder .291 .365 .488 .8544419128527027183740489763
Da Bums .290 .346 .471 .8174627134027039164718369782
Coral Springs Sixers .279 .349 .514 .8624533126627333241742458825
Hayward Quakes .289 .349 .468 .8174528130725155151676387843
Flatbush Dukes .280 .336 .470 .8074486125526017187668356626
Redneck Rampage .295 .359 .502 .8614191123726613191699385597
Green Bay Glory .279 .347 .449 .7954506125526936142680441768
Memphis Queen .270 .331 .437 .7684369118125024144633363827
Samurai Hitmen .280 .341 .445 .7874495125924236143593393682
Southeast Redhawks .278 .332 .439 .7704580127231020129619338983
Queen's Guard Rangers .277 .339 .468 .8074385121320931190674396894
Fat Boys .278 .342 .444 .7864026111924215132569377610
Rideau Ribbies .269 .329 .418 .7474202113023134109537346708
River City Riot Squad .266 .327 .452 .77941621107242301575653371002
Colorado Rams .258 .316 .407 .7224482115525825120538335812
Totals .283 .346 .471 .81888521250205247626340213455811015759