Org team pitching totals -- ALOOO
Regular season
| Primary |
| Team | ERA | W | L | S | G | CG | INN | H | R | ER | BB | K | HR | GDP |
| Green Bay Glory | 4.04 | 100 | 68 | 48 | 168 | 25 | 1525.1 | 1512 | 729 | 684 | 416 | 1166 | 219 | 129 |
| Flatbush Dukes | 4.15 | 88 | 80 | 43 | 168 | 12 | 1492.1 | 1495 | 769 | 688 | 505 | 974 | 159 | 137 |
| Coral Springs Sixers | 4.15 | 111 | 57 | 46 | 168 | 22 | 1518.1 | 1610 | 752 | 700 | 413 | 1012 | 166 | 161 |
| San Juan Tsunami | 4.33 | 116 | 52 | 44 | 168 | 20 | 1523.0 | 1532 | 806 | 733 | 448 | 1161 | 229 | 149 |
| Eight Men Smout | 4.37 | 117 | 51 | 59 | 168 | 21 | 1512.1 | 1550 | 788 | 735 | 498 | 1043 | 209 | 153 |
| Colorado Rams | 4.38 | 77 | 91 | 35 | 168 | 15 | 1511.1 | 1497 | 804 | 735 | 591 | 1179 | 215 | 122 |
| Redneck Rampage | 4.67 | 89 | 79 | 42 | 168 | 16 | 1502.1 | 1537 | 835 | 779 | 619 | 1194 | 184 | 165 |
| Da Bums | 5.34 | 90 | 78 | 35 | 168 | 21 | 1509.0 | 1720 | 945 | 896 | 577 | 999 | 212 | 165 |
| Queen's Guard Rangers | 5.36 | 82 | 86 | 40 | 168 | 20 | 1500.2 | 1643 | 954 | 894 | 597 | 1139 | 260 | 145 |
| Pittsburgh Juggernauts | 5.37 | 76 | 92 | 37 | 168 | 9 | 1506.2 | 1622 | 965 | 899 | 630 | 1036 | 284 | 153 |
| Montreal Shipwreckers | 5.44 | 106 | 62 | 52 | 168 | 19 | 1502.1 | 1739 | 995 | 908 | 557 | 1071 | 242 | 138 |
| Fat Boys | 5.44 | 69 | 99 | 28 | 168 | 32 | 1503.1 | 1725 | 988 | 909 | 613 | 1066 | 241 | 140 |
| Memphis Queen | 5.61 | 76 | 92 | 42 | 168 | 1 | 1494.2 | 1728 | 1022 | 932 | 692 | 1014 | 209 | 153 |
| Samurai Hitmen | 5.67 | 64 | 104 | 27 | 168 | 43 | 1513.1 | 1724 | 1033 | 953 | 733 | 1161 | 231 | 162 |
| Chicago Champions | 5.74 | 82 | 86 | 30 | 168 | 14 | 1487.2 | 1807 | 1060 | 949 | 569 | 1024 | 239 | 149 |
| Rideau Ribbies | 5.74 | 65 | 103 | 34 | 168 | 9 | 1512.1 | 1681 | 1062 | 965 | 744 | 1042 | 240 | 140 |
| Palm Beach Thunder | 5.79 | 91 | 77 | 39 | 168 | 25 | 1497.2 | 1814 | 1029 | 964 | 529 | 1074 | 278 | 144 |
| Hayward Quakes | 5.81 | 66 | 102 | 31 | 168 | 7 | 1489.0 | 1819 | 1054 | 962 | 462 | 1123 | 230 | 128 |
| Southeast Redhawks | 5.95 | 59 | 109 | 23 | 168 | 8 | 1512.1 | 1870 | 1108 | 999 | 647 | 888 | 231 | 179 |
| River City Riot Squad | 6.84 | 56 | 112 | 32 | 168 | 10 | 1471.2 | 1992 | 1209 | 1119 | 577 | 991 | 285 | 154 |
| Totals | 5.21 | 1680 | 1680 | 767 | 3360 | 349 | 30085.2 | 33617 | 18907 | 17403 | 11417 | 21357 | 4563 | 2966 |
| Secondary |
| Team | IW | HBP | SH | SF | WP | BK | SB | CS | PK | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB |
| Green Bay Glory | 32 | 57 | 13 | 38 | 33 | 5 | 84 | 42 | 14 | 8.9 | 2.5 | 11.7 | 6.9 | 1.3 | 2.8 |
| Flatbush Dukes | 24 | 63 | 12 | 49 | 38 | 9 | 129 | 51 | 15 | 9.0 | 3.0 | 12.4 | 5.9 | 1.0 | 1.9 |
| Coral Springs Sixers | 36 | 44 | 12 | 42 | 32 | 3 | 100 | 58 | 17 | 9.5 | 2.4 | 12.3 | 6.0 | 1.0 | 2.5 |
| San Juan Tsunami | 33 | 69 | 17 | 39 | 37 | 3 | 87 | 52 | 21 | 9.1 | 2.6 | 12.1 | 6.9 | 1.4 | 2.6 |
| Eight Men Smout | 25 | 64 | 18 | 42 | 26 | 9 | 56 | 32 | 4 | 9.2 | 3.0 | 12.6 | 6.2 | 1.2 | 2.1 |
| Colorado Rams | 42 | 76 | 16 | 47 | 44 | 13 | 101 | 36 | 7 | 8.9 | 3.5 | 12.9 | 7.0 | 1.3 | 2.0 |
| Redneck Rampage | 32 | 54 | 14 | 55 | 53 | 1 | 88 | 50 | 14 | 9.2 | 3.7 | 13.2 | 7.2 | 1.1 | 1.9 |
| Da Bums | 37 | 77 | 16 | 59 | 70 | 3 | 98 | 45 | 4 | 10.3 | 3.4 | 14.2 | 6.0 | 1.3 | 1.7 |
| Queen's Guard Rangers | 42 | 60 | 19 | 54 | 43 | 1 | 63 | 38 | 6 | 9.9 | 3.6 | 13.8 | 6.8 | 1.6 | 1.9 |
| Pittsburgh Juggernauts | 64 | 70 | 20 | 54 | 42 | 11 | 128 | 23 | 3 | 9.7 | 3.8 | 13.9 | 6.2 | 1.7 | 1.6 |
| Montreal Shipwreckers | 43 | 88 | 25 | 57 | 46 | 3 | 75 | 40 | 17 | 10.4 | 3.3 | 14.3 | 6.4 | 1.4 | 1.9 |
| Fat Boys | 49 | 57 | 17 | 67 | 51 | 16 | 70 | 47 | 4 | 10.3 | 3.7 | 14.3 | 6.4 | 1.4 | 1.7 |
| Memphis Queen | 52 | 75 | 26 | 42 | 62 | 14 | 111 | 42 | 9 | 10.4 | 4.2 | 15.0 | 6.1 | 1.3 | 1.5 |
| Samurai Hitmen | 32 | 69 | 18 | 60 | 51 | 7 | 68 | 33 | 2 | 10.3 | 4.4 | 15.0 | 6.9 | 1.4 | 1.6 |
| Chicago Champions | 9 | 63 | 18 | 63 | 51 | 7 | 108 | 36 | 2 | 10.9 | 3.4 | 14.8 | 6.2 | 1.4 | 1.8 |
| Rideau Ribbies | 38 | 49 | 21 | 66 | 43 | 20 | 129 | 52 | 14 | 10.0 | 4.4 | 14.7 | 6.2 | 1.4 | 1.4 |
| Palm Beach Thunder | 29 | 65 | 19 | 57 | 46 | 4 | 90 | 38 | 7 | 10.9 | 3.2 | 14.5 | 6.5 | 1.7 | 2.0 |
| Hayward Quakes | 13 | 54 | 16 | 60 | 49 | 4 | 69 | 27 | 11 | 11.0 | 2.8 | 14.1 | 6.8 | 1.4 | 2.4 |
| Southeast Redhawks | 48 | 80 | 31 | 70 | 40 | 6 | 81 | 48 | 13 | 11.1 | 3.9 | 15.5 | 5.3 | 1.4 | 1.4 |
| River City Riot Squad | 50 | 83 | 11 | 68 | 63 | 11 | 110 | 55 | 13 | 12.2 | 3.5 | 16.2 | 6.1 | 1.7 | 1.7 |
| Totals | 730 | 1317 | 359 | 1089 | 920 | 150 | 1845 | 845 | 197 | 10.1 | 3.4 | 13.9 | 6.4 | 1.4 | 1.9 |
| Analytical |
| Team | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| Green Bay Glory | .748 | 1.26 | 4541 | .285 | 2987 | .467 | 3044 | .476 | 781.2 | 4.6 | 4.15 | 3.96 |
| Flatbush Dukes | .733 | 1.34 | 4687 | .285 | 2862 | .448 | 2925 | .458 | 762.3 | 4.6 | 4.14 | 4.04 |
| Coral Springs Sixers | .744 | 1.33 | 4804 | .301 | 2917 | .453 | 2961 | .460 | 773.0 | 4.5 | 4.12 | 4.08 |
| San Juan Tsunami | .760 | 1.30 | 4536 | .287 | 3038 | .472 | 3107 | .482 | 800.3 | 4.7 | 4.26 | 4.22 |
| Eight Men Smout | .768 | 1.35 | 4671 | .287 | 3087 | .476 | 3151 | .486 | 828.7 | 4.9 | 4.44 | 4.37 |
| Colorado Rams | .754 | 1.38 | 4529 | .283 | 3078 | .467 | 3154 | .479 | 832.5 | 4.9 | 4.46 | 4.42 |
| Redneck Rampage | .775 | 1.44 | 4451 | .304 | 3123 | .480 | 3177 | .489 | 844.5 | 5.1 | 4.55 | 4.58 |
| Da Bums | .820 | 1.52 | 4858 | .310 | 3370 | .501 | 3447 | .513 | 979.7 | 5.8 | 5.26 | 5.30 |
| Queen's Guard Rangers | .825 | 1.49 | 4601 | .301 | 3433 | .516 | 3493 | .525 | 975.2 | 5.8 | 5.26 | 5.27 |
| Pittsburgh Juggernauts | .837 | 1.49 | 4653 | .288 | 3511 | .526 | 3581 | .537 | 1013.5 | 6.0 | 5.45 | 5.39 |
| Montreal Shipwreckers | .844 | 1.53 | 4792 | .312 | 3505 | .519 | 3593 | .532 | 1041.6 | 6.2 | 5.62 | 5.51 |
| Fat Boys | .837 | 1.56 | 4777 | .311 | 3500 | .518 | 3557 | .527 | 1022.8 | 6.1 | 5.51 | 5.52 |
| Memphis Queen | .833 | 1.62 | 4845 | .314 | 3492 | .511 | 3567 | .522 | 1036.2 | 6.2 | 5.62 | 5.68 |
| Samurai Hitmen | .834 | 1.62 | 4704 | .317 | 3544 | .514 | 3613 | .524 | 1043.2 | 6.2 | 5.58 | 5.80 |
| Chicago Champions | .860 | 1.60 | 4863 | .322 | 3581 | .530 | 3644 | .539 | 1091.4 | 6.5 | 5.94 | 5.88 |
| Rideau Ribbies | .847 | 1.60 | 4782 | .301 | 3641 | .531 | 3690 | .538 | 1067.0 | 6.3 | 5.71 | 5.64 |
| Palm Beach Thunder | .869 | 1.56 | 4790 | .321 | 3626 | .538 | 3691 | .548 | 1100.5 | 6.6 | 5.95 | 5.93 |
| Hayward Quakes | .855 | 1.53 | 4801 | .331 | 3527 | .529 | 3581 | .537 | 1069.1 | 6.4 | 5.82 | 5.52 |
| Southeast Redhawks | .872 | 1.66 | 5122 | .320 | 3701 | .531 | 3781 | .543 | 1131.0 | 6.6 | 6.06 | 6.17 |
| River City Riot Squad | .921 | 1.75 | 4952 | .345 | 3869 | .562 | 3952 | .574 | 1258.7 | 7.6 | 6.93 | 7.12 |
| Totals | .818 | 1.50 | 94759 | .307 | 67392 | .505 | 68709 | .515 | 19390.1 | 5.8 | 5.22 | 5.20 |
| Starters |
| Team | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% | PCH/G | STR% |
| Green Bay Glory | 168 | 25 | .149 | 11 | 85 | .506 | 974 | 5.8 | 300 | 103 | .343 | 138.1 | .636 |
| Flatbush Dukes | 168 | 12 | .071 | 7 | 90 | .536 | 907 | 5.4 | 270 | 89 | .330 | 138.4 | .624 |
| Coral Springs Sixers | 168 | 22 | .131 | 8 | 90 | .536 | 1046 | 6.2 | 299 | 100 | .334 | 137.1 | .638 |
| San Juan Tsunami | 168 | 20 | .119 | 9 | 73 | .435 | 1211 | 7.2 | 353 | 83 | .235 | 139.0 | .638 |
| Eight Men Smout | 168 | 21 | .125 | 4 | 79 | .470 | 1063 | 6.3 | 272 | 67 | .246 | 141.8 | .626 |
| Colorado Rams | 168 | 15 | .089 | 8 | 88 | .524 | 726 | 4.3 | 231 | 82 | .355 | 145.1 | .609 |
| Redneck Rampage | 168 | 16 | .095 | 6 | 72 | .429 | 967 | 5.8 | 252 | 84 | .333 | 145.0 | .608 |
| Da Bums | 168 | 21 | .125 | 8 | 74 | .440 | 977 | 5.8 | 279 | 107 | .384 | 146.0 | .613 |
| Queen's Guard Rangers | 168 | 20 | .119 | 3 | 74 | .440 | 932 | 5.5 | 250 | 81 | .324 | 145.9 | .612 |
| Pittsburgh Juggernauts | 168 | 9 | .054 | 4 | 68 | .405 | 968 | 5.8 | 277 | 104 | .375 | 145.1 | .603 |
| Montreal Shipwreckers | 168 | 19 | .113 | 4 | 59 | .351 | 1083 | 6.4 | 275 | 81 | .295 | 145.9 | .620 |
| Fat Boys | 168 | 32 | .190 | 4 | 62 | .369 | 837 | 5.0 | 232 | 81 | .349 | 147.8 | .607 |
| Memphis Queen | 168 | 1 | .006 | 5 | 61 | .363 | 906 | 5.4 | 295 | 117 | .397 | 149.3 | .597 |
| Samurai Hitmen | 168 | 43 | .256 | 2 | 56 | .333 | 831 | 4.9 | 232 | 79 | .341 | 154.1 | .598 |
| Chicago Champions | 168 | 14 | .083 | 5 | 68 | .405 | 1047 | 6.2 | 247 | 97 | .393 | 147.1 | .617 |
| Rideau Ribbies | 168 | 9 | .054 | 3 | 61 | .363 | 774 | 4.6 | 290 | 111 | .383 | 152.1 | .594 |
| Palm Beach Thunder | 168 | 25 | .149 | 4 | 58 | .345 | 1056 | 6.3 | 210 | 75 | .357 | 145.4 | .622 |
| Hayward Quakes | 168 | 7 | .042 | 4 | 76 | .452 | 954 | 5.7 | 279 | 113 | .405 | 145.3 | .624 |
| Southeast Redhawks | 168 | 8 | .048 | 3 | 49 | .292 | 814 | 4.8 | 273 | 119 | .436 | 149.4 | .601 |
| River City Riot Squad | 168 | 10 | .060 | 0 | 40 | .238 | 834 | 5.0 | 304 | 118 | .388 | 147.4 | .618 |
| Totals | 3360 | 349 | .104 | 102 | 1383 | .412 | 18907 | 5.6 | 5420 | 1891 | .349 | 145.3 | .615 |
| Relievers |
| Team | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | R/G | GF | R/GF |
| Green Bay Glory | 77 | 48 | .623 | 20 | .260 | 62 | 300 | 103 | .343 | 168 | 381 | 2.3 | 143 | 2.7 |
| Flatbush Dukes | 68 | 43 | .632 | 20 | .294 | 36 | 270 | 89 | .330 | 168 | 320 | 1.9 | 156 | 2.1 |
| Coral Springs Sixers | 80 | 46 | .575 | 27 | .338 | 58 | 299 | 100 | .334 | 168 | 344 | 2.0 | 146 | 2.4 |
| San Juan Tsunami | 68 | 44 | .647 | 14 | .206 | 62 | 353 | 83 | .235 | 168 | 428 | 2.5 | 148 | 2.9 |
| Eight Men Smout | 82 | 59 | .720 | 13 | .159 | 58 | 272 | 67 | .246 | 168 | 325 | 1.9 | 147 | 2.2 |
| Colorado Rams | 61 | 35 | .574 | 21 | .344 | 22 | 231 | 82 | .355 | 168 | 289 | 1.7 | 153 | 1.9 |
| Redneck Rampage | 68 | 42 | .618 | 18 | .265 | 36 | 252 | 84 | .333 | 168 | 330 | 2.0 | 152 | 2.2 |
| Da Bums | 52 | 35 | .673 | 13 | .250 | 31 | 279 | 107 | .384 | 168 | 292 | 1.7 | 147 | 2.0 |
| Queen's Guard Rangers | 70 | 40 | .571 | 16 | .229 | 37 | 250 | 81 | .324 | 168 | 293 | 1.7 | 148 | 2.0 |
| Pittsburgh Juggernauts | 63 | 37 | .587 | 21 | .333 | 26 | 277 | 104 | .375 | 168 | 377 | 2.2 | 159 | 2.4 |
| Montreal Shipwreckers | 81 | 52 | .642 | 21 | .259 | 59 | 275 | 81 | .295 | 168 | 346 | 2.1 | 149 | 2.3 |
| Fat Boys | 47 | 28 | .596 | 19 | .404 | 27 | 232 | 81 | .349 | 168 | 243 | 1.4 | 136 | 1.8 |
| Memphis Queen | 61 | 42 | .689 | 17 | .279 | 48 | 295 | 117 | .397 | 168 | 362 | 2.2 | 167 | 2.2 |
| Samurai Hitmen | 44 | 27 | .614 | 12 | .273 | 26 | 232 | 79 | .341 | 168 | 255 | 1.5 | 125 | 2.0 |
| Chicago Champions | 58 | 30 | .517 | 26 | .448 | 26 | 247 | 97 | .393 | 168 | 273 | 1.6 | 154 | 1.8 |
| Rideau Ribbies | 64 | 34 | .531 | 26 | .406 | 36 | 290 | 111 | .383 | 168 | 377 | 2.2 | 159 | 2.4 |
| Palm Beach Thunder | 56 | 39 | .696 | 14 | .250 | 30 | 210 | 75 | .357 | 168 | 266 | 1.6 | 143 | 1.9 |
| Hayward Quakes | 61 | 31 | .508 | 25 | .410 | 27 | 279 | 113 | .405 | 168 | 336 | 2.0 | 161 | 2.1 |
| Southeast Redhawks | 45 | 23 | .511 | 20 | .444 | 21 | 273 | 119 | .436 | 168 | 330 | 2.0 | 160 | 2.1 |
| River City Riot Squad | 59 | 32 | .542 | 20 | .339 | 23 | 304 | 118 | .388 | 168 | 342 | 2.0 | 158 | 2.2 |
| Totals | 1265 | 767 | .606 | 383 | .303 | 751 | 5420 | 1891 | .349 | 3360 | 6509 | 1.9 | 3011 | 2.2 |