Org team batting totals -- ALOOO
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
Eight Men Smout .315 .382 .518622112521961372532611216631125013439
San Juan Tsunami .302 .379 .5096083116818383994525711247639798834
Da Bums .299 .353 .45159859031790331471618674379829232
Flatbush Dukes .294 .340 .46260298611774335441968253918859524
Fat Boys .293 .362 .46659689821751326532009506219149850
Chicago Champions .292 .366 .48660321042176437925246101566911796720
River City Riot Squad .290 .343 .475605793617553374423290946012449842
Montreal Shipwreckers .289 .354 .4815935100217143383024896658295619886
California Volcanoes .288 .349 .448600593317273873317090255695413679
Samurai Hitmen .284 .345 .473606492717233523824089650311474117
Palm Beach Thunder .282 .355 .462596094916823593521591665411545618
Southeast Redhawks .282 .339 .425591383816673834612480148310135023
Rideau Ribbies .278 .333 .4325955805165737352146770432107112148
Redneck Rampage .275 .350 .44859018871623338262118516619884718
Queen's Guard Rangers .273 .352 .474587893516063382426590467513247631
Nippon Ham Fighters .263 .327 .414585679215402832918176651311256733
Memphis Kings .261 .329 .411588776915373056514975456111794228
Ambrose Cowstompers .258 .319 .403586670715113012316868148310846328
Green Bay Glory .257 .321 .433578177114853104220974652011125525
Toronto Crown Royals .256 .319 .420586776515042892520874951612317527
Toledo Mudhens .256 .313 .37058036391483313269960744210073121
Coral Springs Sixers .254 .329 .4235864780149131142199757598111415151
Akron Aeros .246 .301 .37058866311448312231236013989463218
Grand City Dragons .236 .302 .361573066413553022212363150399111736
Totals .276 .341 .4431425262093839386807389246312020413052258292030828

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
Eight Men Smout168700982466671482 1243.3 7.4 .203 .9153222 7.5
San Juan Tsunami1686999465623841560 1191.9 7.1 .207 .9013098 7.0
Da Bums168656586167491941 924.2 5.6 .152 .7492698 5.4
Flatbush Dukes1686569663312711550 933.3 5.6 .168 .7532785 5.1
Fat Boys1686738534835611280 1016.0 6.1 .173 .8092783 5.8
Chicago Champions168682362252581490 1084.3 6.5 .193 .8402931 6.2
River City Riot Squad1686684692632661120 990.7 5.9 .185 .7862876 5.6
Montreal Shipwreckers1686664584022661301 1014.2 6.1 .192 .8332856 6.0
California Volcanoes1686675362719571612 918.2 5.4 .160 .7572690 5.6
Samurai Hitmen1686734892923551470 983.6 5.8 .189 .7782871 5.5
Palm Beach Thunder1686735523717521570 984.1 5.9 .180 .7902756 5.6
Southeast Redhawks1686526593213572001 824.5 4.9 .143 .6952514 5.0
Rideau Ribbies1686537833121461150 859.2 5.1 .154 .7192572 4.8
Redneck Rampage1686686502316581580 932.1 5.6 .173 .7642646 5.3
Queen's Guard Rangers1686671603417401521 983.0 5.9 .201 .8082787 5.6
Nippon Ham Fighters1686535721843481373 794.2 4.7 .151 .6862424 4.7
Memphis Kings1686587641815601440 796.9 4.7 .150 .6822419 4.6
Ambrose Cowstompers168646967229421502 745.0 4.4 .145 .6562362 4.2
Green Bay Glory1686424523725461400 798.3 4.8 .177 .7022506 4.6
Toronto Crown Royals1686493502712471571 777.6 4.6 .164 .6842467 4.6
Toledo Mudhens1686372622227381700 654.0 3.9 .114 .5942145 3.8
Coral Springs Sixers1686597733117451330 827.6 4.8 .169 .7252483 4.6
Akron Aeros1686431821525401460 643.6 3.7 .124 .5842175 3.8
Grand City Dragons1686363562126471201 638.0 3.7 .125 .6062070 4.0
Totals40321588861529714464130035591521444.2 5.3 .167 .74263136 5.2

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Eight Men Smout .90041.7237.034785 .3553853 .5503935 .561 2.0
San Juan Tsunami .88941.6636.214954 .3193861 .5523907 .558 1.3
Da Bums .80439.0835.634899 .3333135 .4783221 .491 2.2
Flatbush Dukes .80239.1035.895031 .3143176 .4833242 .494 2.3
Fat Boys .82840.1135.524950 .3133404 .5053457 .513 1.5
Chicago Champions .85240.6135.904667 .3253600 .5283662 .537 1.8
River City Riot Squad .81839.7936.054679 .3253336 .4993405 .509 2.7
Montreal Shipwreckers .83639.6735.334820 .3043438 .5163496 .525 1.6
California Volcanoes .79639.7335.744959 .3143246 .4863282 .492 1.7
Samurai Hitmen .81840.0836.104755 .3123374 .5013463 .514 2.3
Palm Beach Thunder .81840.0935.484660 .3153410 .5063462 .514 1.8
Southeast Redhawks .76438.8535.204847 .3182997 .4593056 .468 2.1
Rideau Ribbies .76538.9135.454805 .3143004 .4603087 .472 2.5
Redneck Rampage .79839.8035.134776 .2963307 .4953357 .502 1.5
Queen's Guard Rangers .82639.7134.994347 .3083462 .5193522 .528 2.0
Nippon Ham Fighters .74138.9034.864644 .2932937 .4493009 .460 2.2
Memphis Kings .74039.2135.044634 .3002980 .4523044 .462 2.1
Ambrose Cowstompers .72238.5134.924667 .2882845 .4402912 .450 2.2
Green Bay Glory .75538.2434.414531 .2823026 .4713078 .479 2.1
Toronto Crown Royals .74038.6534.924488 .2892983 .4593033 .467 2.4
Toledo Mudhens .68337.9334.544762 .2912587 .4062649 .416 2.3
Coral Springs Sixers .75239.2734.904613 .2803081 .4673154 .478 1.9
Akron Aeros .67038.2835.044882 .2712573 .4002655 .413 2.4
Grand City Dragons .66337.8834.114690 .2632573 .4042629 .413 2.0
Totals .78439.4135.35113845 .30576188 .48077717 .489 2.0

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Eight Men Smout .297 .378 .478 .85616664951331248314201331
San Juan Tsunami .309 .389 .513 .9011704526124472305225236
Da Bums .325 .383 .498 .881138445083946230126219
Flatbush Dukes .314 .369 .506 .8751597501911264242130213
Fat Boys .287 .347 .483 .83016174641011860261147229
Chicago Champions .289 .374 .502 .8761519439100472286199277
River City Riot Squad .313 .362 .516 .87818075651231174284146353
Montreal Shipwreckers .287 .366 .473 .839147642483759240189254
California Volcanoes .318 .385 .493 .878132142081646248147202
Samurai Hitmen .313 .374 .517 .891136942990659225115287
Palm Beach Thunder .317 .380 .541 .92114624631081464256150275
Southeast Redhawks .291 .354 .415 .769157145799926197142275
Rideau Ribbies .275 .337 .424 .761128635493430147110253
Redneck Rampage .266 .359 .423 .782150140083448226212249
Queen's Guard Rangers .300 .376 .529 .90616284891101081305192324
Nippon Ham Fighters .259 .333 .403 .736168443689647221179376
Memphis Kings .269 .338 .418 .7561292348582528176132273
Ambrose Cowstompers .269 .348 .422 .770151240792543206173258
Green Bay Glory .262 .346 .445 .7901504394931054203184277
Toronto Crown Royals .246 .320 .432 .752140934670660193147335
Toledo Mudhens .253 .311 .362 .6731807458100827188141349
Coral Springs Sixers .272 .354 .497 .851145239591575224175297
Akron Aeros .246 .303 .381 .684157138791338172126236
Grand City Dragons .232 .296 .375 .6711460339711039158129226
Totals .284 .354 .460 .814365991038622572081260550738176604

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Eight Men Smout .322 .383 .533 .9164555146623941213902430919
San Juan Tsunami .300 .376 .508 .8844379131227541185819538743
Da Bums .291 .343 .437 .7804601134024838115637311763
Flatbush Dukes .287 .330 .446 .7764432127324432132583261672
Fat Boys .296 .367 .460 .8274351128722535140689474685
Chicago Champions .294 .363 .480 .8434513132527921174729470902
River City Riot Squad .280 .335 .457 .7934250119021433158625314891
Montreal Shipwreckers .289 .351 .484 .8354459129025523189726393702
California Volcanoes .279 .338 .435 .7734684130730627124654409752
Samurai Hitmen .276 .337 .461 .7974695129426232181671388860
Palm Beach Thunder .271 .348 .437 .7844498121925121151660504879
Southeast Redhawks .279 .334 .429 .763434212102843798604341738
Rideau Ribbies .279 .332 .434 .7664669130328048116623322818
Redneck Rampage .278 .347 .457 .8044400122325522163625449739
Queen's Guard Rangers .263 .342 .453 .79542501117228141845994831000
Nippon Ham Fighters .265 .325 .419 .7444172110419423134545334749
Memphis Kings .259 .326 .409 .7354595118924740121578429906
Ambrose Cowstompers .254 .309 .396 .7044354110420918125475310826
Green Bay Glory .255 .313 .430 .7424277109121732155543336835
Toronto Crown Royals .260 .319 .417 .7364458115821919148556369896
Toledo Mudhens .257 .314 .373 .687399610252131872419301658
Coral Springs Sixers .248 .320 .399 .7194412109622037124533423817
Akron Aeros .246 .300 .365 .666431510612212085429272710
Grand City Dragons .238 .304 .357 .661427010162311284473374765
Totals .274 .336 .437 .773105927290005816684337114697923519225