Org team pitching totals -- ALOOO
Regular season
| Primary |
| Team | ERA | W | L | S | G | CG | INN | H | R | ER | BB | K | HR | GDP |
| Fat Boys | 3.60 | 119 | 49 | 52 | 168 | 23 | 1521.0 | 1391 | 639 | 609 | 495 | 1210 | 168 | 133 |
| Flatbush Dukes | 3.75 | 104 | 64 | 55 | 168 | 19 | 1518.1 | 1536 | 677 | 632 | 489 | 1089 | 102 | 158 |
| Redneck Rampage | 3.91 | 96 | 72 | 42 | 168 | 21 | 1507.2 | 1493 | 714 | 655 | 476 | 1172 | 152 | 178 |
| Da Bums | 4.01 | 101 | 67 | 50 | 168 | 32 | 1500.2 | 1521 | 723 | 668 | 484 | 1053 | 152 | 164 |
| San Juan Tsunami | 4.13 | 120 | 48 | 41 | 168 | 31 | 1541.0 | 1517 | 777 | 707 | 584 | 1323 | 192 | 125 |
| Nippon Ham Fighters | 4.27 | 86 | 82 | 39 | 168 | 8 | 1513.0 | 1512 | 791 | 717 | 544 | 1145 | 184 | 135 |
| Rideau Ribbies | 4.27 | 87 | 81 | 42 | 168 | 13 | 1503.1 | 1397 | 773 | 713 | 534 | 1107 | 236 | 143 |
| Eight Men Smout | 4.34 | 114 | 54 | 39 | 168 | 42 | 1529.0 | 1478 | 804 | 738 | 541 | 1184 | 211 | 130 |
| Montreal Shipwreckers | 4.40 | 105 | 63 | 52 | 168 | 24 | 1520.0 | 1603 | 813 | 743 | 436 | 1039 | 179 | 133 |
| Palm Beach Thunder | 4.41 | 100 | 68 | 47 | 168 | 24 | 1515.2 | 1531 | 816 | 743 | 687 | 1233 | 133 | 170 |
| Chicago Champions | 4.42 | 95 | 73 | 34 | 168 | 13 | 1506.1 | 1656 | 843 | 739 | 547 | 1268 | 182 | 148 |
| Samurai Hitmen | 4.74 | 93 | 75 | 42 | 168 | 30 | 1520.1 | 1561 | 865 | 800 | 737 | 1240 | 166 | 133 |
| River City Riot Squad | 4.79 | 94 | 74 | 39 | 168 | 20 | 1530.2 | 1672 | 884 | 815 | 491 | 1130 | 184 | 148 |
| Ambrose Cowstompers | 4.91 | 61 | 107 | 30 | 168 | 15 | 1499.1 | 1593 | 884 | 818 | 667 | 922 | 192 | 170 |
| California Volcanoes | 4.93 | 85 | 83 | 41 | 168 | 12 | 1519.2 | 1728 | 904 | 833 | 460 | 1036 | 203 | 154 |
| Southeast Redhawks | 5.08 | 76 | 92 | 48 | 168 | 7 | 1487.1 | 1675 | 921 | 839 | 571 | 923 | 206 | 140 |
| Queen's Guard Rangers | 5.13 | 80 | 88 | 41 | 168 | 10 | 1489.2 | 1748 | 936 | 849 | 438 | 976 | 254 | 125 |
| Coral Springs Sixers | 5.25 | 76 | 92 | 47 | 168 | 13 | 1522.0 | 1820 | 954 | 887 | 501 | 1014 | 191 | 167 |
| Grand City Dragons | 5.29 | 54 | 114 | 25 | 168 | 35 | 1494.1 | 1806 | 960 | 879 | 518 | 866 | 161 | 158 |
| Akron Aeros | 5.38 | 45 | 123 | 26 | 168 | 9 | 1502.0 | 1730 | 998 | 898 | 561 | 1041 | 266 | 142 |
| Green Bay Glory | 5.54 | 65 | 103 | 35 | 168 | 12 | 1482.0 | 1833 | 1000 | 912 | 514 | 1057 | 235 | 144 |
| Toledo Mudhens | 5.61 | 48 | 120 | 22 | 168 | 11 | 1473.1 | 1831 | 1021 | 918 | 539 | 886 | 187 | 134 |
| Toronto Crown Royals | 5.84 | 62 | 106 | 31 | 168 | 11 | 1498.2 | 1812 | 1038 | 972 | 577 | 844 | 241 | 173 |
| Memphis Kings | 6.51 | 50 | 118 | 30 | 168 | 2 | 1491.0 | 1942 | 1203 | 1078 | 661 | 1071 | 254 | 154 |
| Totals | 4.77 | 2016 | 2016 | 950 | 4032 | 437 | 36186.1 | 39386 | 20938 | 19162 | 13052 | 25829 | 4631 | 3559 |
| Secondary |
| Team | IW | HBP | SH | SF | WP | BK | SB | CS | PK | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB |
| Fat Boys | 40 | 57 | 14 | 43 | 48 | 5 | 79 | 30 | 6 | 8.2 | 2.9 | 11.5 | 7.2 | 1.0 | 2.4 |
| Flatbush Dukes | 12 | 78 | 27 | 30 | 31 | 3 | 92 | 39 | 8 | 9.1 | 2.9 | 12.5 | 6.5 | 0.6 | 2.2 |
| Redneck Rampage | 26 | 54 | 18 | 34 | 43 | 3 | 99 | 39 | 12 | 8.9 | 2.8 | 12.1 | 7.0 | 0.9 | 2.5 |
| Da Bums | 31 | 86 | 9 | 51 | 43 | 6 | 80 | 27 | 3 | 9.1 | 2.9 | 12.5 | 6.3 | 0.9 | 2.2 |
| San Juan Tsunami | 44 | 56 | 24 | 38 | 38 | 6 | 94 | 55 | 31 | 8.9 | 3.4 | 12.6 | 7.7 | 1.1 | 2.3 |
| Nippon Ham Fighters | 24 | 83 | 15 | 50 | 38 | 1 | 81 | 32 | 10 | 9.0 | 3.2 | 12.7 | 6.8 | 1.1 | 2.1 |
| Rideau Ribbies | 35 | 64 | 24 | 42 | 54 | 8 | 65 | 49 | 11 | 8.4 | 3.2 | 11.9 | 6.6 | 1.4 | 2.1 |
| Eight Men Smout | 32 | 55 | 27 | 55 | 58 | 5 | 61 | 37 | 5 | 8.7 | 3.2 | 12.2 | 7.0 | 1.2 | 2.2 |
| Montreal Shipwreckers | 20 | 48 | 21 | 57 | 40 | 6 | 116 | 31 | 13 | 9.5 | 2.6 | 12.4 | 6.2 | 1.1 | 2.4 |
| Palm Beach Thunder | 39 | 65 | 26 | 57 | 75 | 3 | 119 | 39 | 11 | 9.1 | 4.1 | 13.6 | 7.3 | 0.8 | 1.8 |
| Chicago Champions | 11 | 48 | 15 | 55 | 47 | 6 | 70 | 26 | 5 | 9.9 | 3.3 | 13.4 | 7.6 | 1.1 | 2.3 |
| Samurai Hitmen | 20 | 78 | 21 | 62 | 57 | 13 | 73 | 37 | 3 | 9.2 | 4.4 | 14.1 | 7.3 | 1.0 | 1.7 |
| River City Riot Squad | 38 | 55 | 29 | 59 | 35 | 8 | 99 | 49 | 17 | 9.8 | 2.9 | 13.0 | 6.6 | 1.1 | 2.3 |
| Ambrose Cowstompers | 29 | 71 | 24 | 66 | 37 | 2 | 80 | 38 | 6 | 9.6 | 4.0 | 14.0 | 5.5 | 1.2 | 1.4 |
| California Volcanoes | 9 | 53 | 14 | 55 | 39 | 18 | 78 | 29 | 5 | 10.2 | 2.7 | 13.3 | 6.1 | 1.2 | 2.3 |
| Southeast Redhawks | 34 | 86 | 19 | 50 | 42 | 8 | 54 | 29 | 8 | 10.1 | 3.5 | 14.1 | 5.6 | 1.2 | 1.6 |
| Queen's Guard Rangers | 33 | 61 | 17 | 62 | 31 | 3 | 60 | 26 | 4 | 10.6 | 2.6 | 13.6 | 5.9 | 1.5 | 2.2 |
| Coral Springs Sixers | 38 | 71 | 19 | 60 | 45 | 10 | 108 | 40 | 10 | 10.8 | 3.0 | 14.1 | 6.0 | 1.1 | 2.0 |
| Grand City Dragons | 28 | 51 | 13 | 66 | 36 | 4 | 86 | 28 | 13 | 10.9 | 3.1 | 14.3 | 5.2 | 1.0 | 1.7 |
| Akron Aeros | 36 | 54 | 24 | 55 | 63 | 7 | 104 | 33 | 7 | 10.4 | 3.4 | 14.1 | 6.2 | 1.6 | 1.9 |
| Green Bay Glory | 32 | 89 | 19 | 63 | 54 | 9 | 62 | 31 | 5 | 11.1 | 3.1 | 14.8 | 6.4 | 1.4 | 2.1 |
| Toledo Mudhens | 24 | 42 | 14 | 68 | 40 | 8 | 79 | 33 | 8 | 11.2 | 3.3 | 14.7 | 5.4 | 1.1 | 1.6 |
| Toronto Crown Royals | 36 | 57 | 18 | 58 | 57 | 5 | 93 | 22 | 4 | 10.9 | 3.5 | 14.7 | 5.1 | 1.4 | 1.5 |
| Memphis Kings | 43 | 67 | 13 | 64 | 49 | 12 | 98 | 29 | 7 | 11.7 | 4.0 | 16.1 | 6.5 | 1.5 | 1.6 |
| Totals | 714 | 1529 | 464 | 1300 | 1100 | 159 | 2030 | 828 | 212 | 9.8 | 3.2 | 13.4 | 6.4 | 1.2 | 2.0 |
| Analytical |
| Team | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| Fat Boys | .696 | 1.24 | 4398 | .278 | 2715 | .429 | 2772 | .438 | 681.8 | 4.0 | 3.63 | 3.53 |
| Flatbush Dukes | .712 | 1.33 | 4720 | .304 | 2748 | .424 | 2826 | .436 | 729.9 | 4.3 | 3.89 | 3.82 |
| Redneck Rampage | .712 | 1.31 | 4515 | .297 | 2753 | .432 | 2807 | .441 | 705.4 | 4.2 | 3.79 | 3.84 |
| Da Bums | .736 | 1.34 | 4655 | .294 | 2865 | .446 | 2951 | .459 | 766.5 | 4.6 | 4.14 | 4.07 |
| San Juan Tsunami | .738 | 1.36 | 4472 | .296 | 3023 | .456 | 3079 | .465 | 798.2 | 4.6 | 4.20 | 4.19 |
| Nippon Ham Fighters | .736 | 1.36 | 4595 | .289 | 2940 | .449 | 3023 | .461 | 791.4 | 4.7 | 4.24 | 4.25 |
| Rideau Ribbies | .749 | 1.28 | 4404 | .264 | 2997 | .472 | 3061 | .482 | 761.0 | 4.5 | 4.10 | 4.06 |
| Eight Men Smout | .741 | 1.32 | 4546 | .279 | 3015 | .461 | 3070 | .470 | 786.2 | 4.6 | 4.16 | 4.08 |
| Montreal Shipwreckers | .754 | 1.34 | 4834 | .295 | 3028 | .463 | 3076 | .471 | 827.9 | 4.8 | 4.41 | 4.14 |
| Palm Beach Thunder | .742 | 1.46 | 4546 | .308 | 3007 | .451 | 3072 | .461 | 812.5 | 4.8 | 4.34 | 4.39 |
| Chicago Champions | .774 | 1.46 | 4608 | .320 | 3149 | .473 | 3197 | .481 | 882.7 | 5.2 | 4.75 | 4.74 |
| Samurai Hitmen | .766 | 1.51 | 4578 | .305 | 3187 | .469 | 3265 | .480 | 888.3 | 5.2 | 4.73 | 4.81 |
| River City Riot Squad | .771 | 1.41 | 4771 | .312 | 3102 | .468 | 3157 | .476 | 865.7 | 5.1 | 4.58 | 4.56 |
| Ambrose Cowstompers | .791 | 1.51 | 4791 | .292 | 3216 | .484 | 3287 | .495 | 901.8 | 5.4 | 4.87 | 5.01 |
| California Volcanoes | .800 | 1.44 | 4888 | .312 | 3255 | .490 | 3308 | .498 | 930.9 | 5.5 | 4.96 | 4.85 |
| Southeast Redhawks | .809 | 1.51 | 4870 | .302 | 3283 | .493 | 3369 | .506 | 954.7 | 5.7 | 5.20 | 5.21 |
| Queen's Guard Rangers | .828 | 1.47 | 4887 | .306 | 3381 | .511 | 3442 | .520 | 993.6 | 5.9 | 5.40 | 5.25 |
| Coral Springs Sixers | .825 | 1.52 | 4989 | .327 | 3375 | .499 | 3446 | .509 | 1004.4 | 5.9 | 5.35 | 5.29 |
| Grand City Dragons | .810 | 1.56 | 5104 | .322 | 3268 | .488 | 3319 | .495 | 972.5 | 5.8 | 5.27 | 5.23 |
| Akron Aeros | .836 | 1.53 | 4777 | .306 | 3474 | .519 | 3528 | .527 | 1023.2 | 6.1 | 5.52 | 5.54 |
| Green Bay Glory | .849 | 1.58 | 4833 | .331 | 3450 | .513 | 3539 | .526 | 1061.9 | 6.4 | 5.80 | 5.91 |
| Toledo Mudhens | .839 | 1.61 | 5022 | .327 | 3404 | .510 | 3446 | .516 | 1040.4 | 6.3 | 5.72 | 5.65 |
| Toronto Crown Royals | .868 | 1.59 | 5062 | .310 | 3648 | .538 | 3705 | .546 | 1100.4 | 6.6 | 5.95 | 5.83 |
| Memphis Kings | .901 | 1.75 | 4980 | .339 | 3905 | .555 | 3972 | .565 | 1242.3 | 7.4 | 6.75 | 6.71 |
| Totals | .784 | 1.45 | 113845 | .305 | 76188 | .480 | 77717 | .489 | 21444.2 | 5.3 | 4.80 | 4.77 |
| Starters |
| Team | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% | PCH/G | STR% |
| Fat Boys | 168 | 23 | .137 | 10 | 96 | .571 | 982 | 5.8 | 290 | 68 | .234 | 138.4 | .628 |
| Flatbush Dukes | 168 | 19 | .113 | 8 | 97 | .577 | 861 | 5.1 | 261 | 81 | .310 | 139.8 | .627 |
| Redneck Rampage | 168 | 21 | .125 | 7 | 92 | .548 | 887 | 5.3 | 195 | 65 | .333 | 139.6 | .625 |
| Da Bums | 168 | 32 | .190 | 6 | 86 | .512 | 903 | 5.4 | 229 | 77 | .336 | 138.7 | .622 |
| San Juan Tsunami | 168 | 31 | .185 | 5 | 81 | .482 | 1168 | 7.0 | 358 | 89 | .249 | 147.1 | .623 |
| Nippon Ham Fighters | 168 | 8 | .048 | 10 | 81 | .482 | 792 | 4.7 | 279 | 70 | .251 | 143.1 | .613 |
| Rideau Ribbies | 168 | 13 | .077 | 6 | 84 | .500 | 805 | 4.8 | 196 | 49 | .250 | 139.6 | .613 |
| Eight Men Smout | 168 | 42 | .250 | 9 | 88 | .524 | 1252 | 7.5 | 312 | 102 | .327 | 144.8 | .623 |
| Montreal Shipwreckers | 168 | 24 | .143 | 5 | 73 | .435 | 1002 | 6.0 | 244 | 80 | .328 | 139.8 | .632 |
| Palm Beach Thunder | 168 | 24 | .143 | 9 | 90 | .536 | 949 | 5.6 | 317 | 101 | .319 | 148.0 | .602 |
| Chicago Champions | 168 | 13 | .077 | 11 | 77 | .458 | 1042 | 6.2 | 247 | 83 | .336 | 146.7 | .623 |
| Samurai Hitmen | 168 | 30 | .179 | 5 | 72 | .429 | 927 | 5.5 | 311 | 98 | .315 | 151.9 | .598 |
| River City Riot Squad | 168 | 20 | .119 | 7 | 88 | .524 | 936 | 5.6 | 256 | 100 | .391 | 143.3 | .631 |
| Ambrose Cowstompers | 168 | 15 | .089 | 3 | 72 | .429 | 707 | 4.2 | 290 | 100 | .345 | 146.0 | .596 |
| California Volcanoes | 168 | 12 | .071 | 7 | 77 | .458 | 933 | 5.6 | 198 | 63 | .318 | 142.8 | .633 |
| Southeast Redhawks | 168 | 7 | .042 | 8 | 69 | .411 | 838 | 5.0 | 257 | 85 | .331 | 143.5 | .614 |
| Queen's Guard Rangers | 168 | 10 | .060 | 3 | 63 | .375 | 935 | 5.6 | 270 | 84 | .311 | 140.3 | .631 |
| Coral Springs Sixers | 168 | 13 | .077 | 4 | 74 | .440 | 780 | 4.6 | 355 | 119 | .335 | 143.9 | .629 |
| Grand City Dragons | 168 | 35 | .208 | 5 | 68 | .405 | 664 | 4.0 | 230 | 96 | .417 | 142.8 | .621 |
| Akron Aeros | 168 | 9 | .054 | 3 | 72 | .429 | 631 | 3.8 | 243 | 97 | .399 | 145.8 | .614 |
| Green Bay Glory | 168 | 12 | .071 | 4 | 64 | .381 | 771 | 4.6 | 280 | 94 | .336 | 143.8 | .621 |
| Toledo Mudhens | 168 | 11 | .065 | 4 | 63 | .375 | 639 | 3.8 | 304 | 122 | .401 | 142.4 | .619 |
| Toronto Crown Royals | 168 | 11 | .065 | 3 | 64 | .381 | 765 | 4.6 | 304 | 115 | .378 | 145.8 | .613 |
| Memphis Kings | 168 | 2 | .012 | 2 | 53 | .315 | 769 | 4.6 | 337 | 125 | .371 | 153.3 | .608 |
| Totals | 4032 | 437 | .108 | 144 | 1844 | .457 | 20938 | 5.2 | 6563 | 2163 | .330 | 143.8 | .619 |
| Relievers |
| Team | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | R/G | GF | R/GF |
| Fat Boys | 76 | 52 | .684 | 19 | .250 | 47 | 290 | 68 | .234 | 168 | 302 | 1.8 | 145 | 2.1 |
| Flatbush Dukes | 73 | 55 | .753 | 16 | .219 | 37 | 261 | 81 | .310 | 168 | 286 | 1.7 | 149 | 1.9 |
| Redneck Rampage | 62 | 42 | .677 | 18 | .290 | 35 | 195 | 65 | .333 | 168 | 264 | 1.6 | 147 | 1.8 |
| Da Bums | 70 | 50 | .714 | 17 | .243 | 16 | 229 | 77 | .336 | 168 | 225 | 1.3 | 136 | 1.7 |
| San Juan Tsunami | 64 | 41 | .641 | 16 | .250 | 70 | 358 | 89 | .249 | 168 | 443 | 2.6 | 137 | 3.2 |
| Nippon Ham Fighters | 58 | 39 | .672 | 17 | .293 | 36 | 279 | 70 | .251 | 168 | 375 | 2.2 | 160 | 2.3 |
| Rideau Ribbies | 63 | 42 | .667 | 17 | .270 | 46 | 196 | 49 | .250 | 168 | 334 | 2.0 | 155 | 2.2 |
| Eight Men Smout | 72 | 39 | .542 | 19 | .264 | 66 | 312 | 102 | .327 | 168 | 361 | 2.1 | 126 | 2.9 |
| Montreal Shipwreckers | 73 | 52 | .712 | 13 | .178 | 80 | 244 | 80 | .328 | 168 | 363 | 2.2 | 144 | 2.5 |
| Palm Beach Thunder | 65 | 47 | .723 | 16 | .246 | 44 | 317 | 101 | .319 | 168 | 290 | 1.7 | 144 | 2.0 |
| Chicago Champions | 60 | 34 | .567 | 21 | .350 | 47 | 247 | 83 | .336 | 168 | 309 | 1.8 | 155 | 2.0 |
| Samurai Hitmen | 70 | 42 | .600 | 17 | .243 | 46 | 311 | 98 | .315 | 168 | 268 | 1.6 | 138 | 1.9 |
| River City Riot Squad | 63 | 39 | .619 | 19 | .302 | 36 | 256 | 100 | .391 | 168 | 333 | 2.0 | 148 | 2.3 |
| Ambrose Cowstompers | 51 | 30 | .588 | 16 | .314 | 26 | 290 | 100 | .345 | 168 | 309 | 1.8 | 153 | 2.0 |
| California Volcanoes | 58 | 41 | .707 | 15 | .259 | 24 | 198 | 63 | .318 | 168 | 267 | 1.6 | 156 | 1.7 |
| Southeast Redhawks | 59 | 48 | .814 | 8 | .136 | 19 | 257 | 85 | .331 | 168 | 289 | 1.7 | 161 | 1.8 |
| Queen's Guard Rangers | 64 | 41 | .641 | 21 | .328 | 37 | 270 | 84 | .311 | 168 | 374 | 2.2 | 158 | 2.4 |
| Coral Springs Sixers | 86 | 47 | .547 | 28 | .326 | 77 | 355 | 119 | .335 | 168 | 428 | 2.5 | 155 | 2.8 |
| Grand City Dragons | 49 | 25 | .510 | 20 | .408 | 17 | 230 | 96 | .417 | 168 | 242 | 1.4 | 133 | 1.8 |
| Akron Aeros | 44 | 26 | .591 | 17 | .386 | 13 | 243 | 97 | .399 | 168 | 307 | 1.8 | 159 | 1.9 |
| Green Bay Glory | 55 | 35 | .636 | 17 | .309 | 25 | 280 | 94 | .336 | 168 | 300 | 1.8 | 156 | 1.9 |
| Toledo Mudhens | 39 | 22 | .564 | 15 | .385 | 15 | 304 | 122 | .401 | 168 | 321 | 1.9 | 157 | 2.0 |
| Toronto Crown Royals | 54 | 31 | .574 | 22 | .407 | 26 | 304 | 115 | .378 | 168 | 343 | 2.0 | 157 | 2.2 |
| Memphis Kings | 56 | 30 | .536 | 23 | .411 | 28 | 337 | 125 | .371 | 168 | 373 | 2.2 | 166 | 2.2 |
| Totals | 1484 | 950 | .640 | 427 | .288 | 913 | 6563 | 2163 | .330 | 4032 | 7706 | 1.9 | 3595 | 2.1 |