Org team pitching totals -- ALOOO
Regular season

Primary
TeamERAWLSGCGINNHRERBBKHRGDP
Fat Boys 3.601194952168231521.013916396094951210168133
Flatbush Dukes 3.751046455168191518.115366776324891089102158
Redneck Rampage 3.91967242168211507.214937146554761172152178
Da Bums 4.011016750168321500.215217236684841053152164
San Juan Tsunami 4.131204841168311541.015177777075841323192125
Nippon Ham Fighters 4.2786823916881513.015127917175441145184135
Rideau Ribbies 4.27878142168131503.113977737135341107236143
Eight Men Smout 4.341145439168421529.014788047385411184211130
Montreal Shipwreckers 4.401056352168241520.016038137434361039179133
Palm Beach Thunder 4.411006847168241515.215318167436871233133170
Chicago Champions 4.42957334168131506.116568437395471268182148
Samurai Hitmen 4.74937542168301520.115618658007371240166133
River City Riot Squad 4.79947439168201530.216728848154911130184148
Ambrose Cowstompers 4.916110730168151499.11593884818667922192170
California Volcanoes 4.93858341168121519.217289048334601036203154
Southeast Redhawks 5.0876924816871487.11675921839571923206140
Queen's Guard Rangers 5.13808841168101489.21748936849438976254125
Coral Springs Sixers 5.25769247168131522.018209548875011014191167
Grand City Dragons 5.295411425168351494.11806960879518866161158
Akron Aeros 5.38451232616891502.017309988985611041266142
Green Bay Glory 5.546510335168121482.0183310009125141057235144
Toledo Mudhens 5.614812022168111473.118311021918539886187134
Toronto Crown Royals 5.846210631168111498.218121038972577844241173
Memphis Kings 6.51501183016821491.01942120310786611071254154
Totals 4.7720162016950403243736186.1393862093819162130522582946313559

Secondary
TeamIWHBPSHSFWPBKSBCSPKH/9BB/9R/9K/9HR/9K/BB
Fat Boys4057144348579306 8.2 2.9 11.5 7.2 1.0 2.4
Flatbush Dukes1278273031392398 9.1 2.9 12.5 6.5 0.6 2.2
Redneck Rampage26541834433993912 8.9 2.8 12.1 7.0 0.9 2.5
Da Bums318695143680273 9.1 2.9 12.5 6.3 0.9 2.2
San Juan Tsunami44562438386945531 8.9 3.4 12.6 7.7 1.1 2.3
Nippon Ham Fighters24831550381813210 9.0 3.2 12.7 6.8 1.1 2.1
Rideau Ribbies35642442548654911 8.4 3.2 11.9 6.6 1.4 2.1
Eight Men Smout3255275558561375 8.7 3.2 12.2 7.0 1.2 2.2
Montreal Shipwreckers204821574061163113 9.5 2.6 12.4 6.2 1.1 2.4
Palm Beach Thunder396526577531193911 9.1 4.1 13.6 7.3 0.8 1.8
Chicago Champions1148155547670265 9.9 3.3 13.4 7.6 1.1 2.3
Samurai Hitmen20782162571373373 9.2 4.4 14.1 7.3 1.0 1.7
River City Riot Squad38552959358994917 9.8 2.9 13.0 6.6 1.1 2.3
Ambrose Cowstompers2971246637280386 9.6 4.0 14.0 5.5 1.2 1.4
California Volcanoes9531455391878295 10.2 2.7 13.3 6.1 1.2 2.3
Southeast Redhawks3486195042854298 10.1 3.5 14.1 5.6 1.2 1.6
Queen's Guard Rangers3361176231360264 10.6 2.6 13.6 5.9 1.5 2.2
Coral Springs Sixers3871196045101084010 10.8 3.0 14.1 6.0 1.1 2.0
Grand City Dragons28511366364862813 10.9 3.1 14.3 5.2 1.0 1.7
Akron Aeros36542455637104337 10.4 3.4 14.1 6.2 1.6 1.9
Green Bay Glory3289196354962315 11.1 3.1 14.8 6.4 1.4 2.1
Toledo Mudhens2442146840879338 11.2 3.3 14.7 5.4 1.1 1.6
Toronto Crown Royals3657185857593224 10.9 3.5 14.7 5.1 1.4 1.5
Memphis Kings43671364491298297 11.7 4.0 16.1 6.5 1.5 1.6
Totals7141529464130011001592030828212 9.8 3.2 13.4 6.4 1.2 2.0

Analytical
TeamOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Fat Boys .696 1.244398 .2782715 .4292772 .438681.8 4.0 3.63 3.53
Flatbush Dukes .712 1.334720 .3042748 .4242826 .436729.9 4.3 3.89 3.82
Redneck Rampage .712 1.314515 .2972753 .4322807 .441705.4 4.2 3.79 3.84
Da Bums .736 1.344655 .2942865 .4462951 .459766.5 4.6 4.14 4.07
San Juan Tsunami .738 1.364472 .2963023 .4563079 .465798.2 4.6 4.20 4.19
Nippon Ham Fighters .736 1.364595 .2892940 .4493023 .461791.4 4.7 4.24 4.25
Rideau Ribbies .749 1.284404 .2642997 .4723061 .482761.0 4.5 4.10 4.06
Eight Men Smout .741 1.324546 .2793015 .4613070 .470786.2 4.6 4.16 4.08
Montreal Shipwreckers .754 1.344834 .2953028 .4633076 .471827.9 4.8 4.41 4.14
Palm Beach Thunder .742 1.464546 .3083007 .4513072 .461812.5 4.8 4.34 4.39
Chicago Champions .774 1.464608 .3203149 .4733197 .481882.7 5.2 4.75 4.74
Samurai Hitmen .766 1.514578 .3053187 .4693265 .480888.3 5.2 4.73 4.81
River City Riot Squad .771 1.414771 .3123102 .4683157 .476865.7 5.1 4.58 4.56
Ambrose Cowstompers .791 1.514791 .2923216 .4843287 .495901.8 5.4 4.87 5.01
California Volcanoes .800 1.444888 .3123255 .4903308 .498930.9 5.5 4.96 4.85
Southeast Redhawks .809 1.514870 .3023283 .4933369 .506954.7 5.7 5.20 5.21
Queen's Guard Rangers .828 1.474887 .3063381 .5113442 .520993.6 5.9 5.40 5.25
Coral Springs Sixers .825 1.524989 .3273375 .4993446 .5091004.4 5.9 5.35 5.29
Grand City Dragons .810 1.565104 .3223268 .4883319 .495972.5 5.8 5.27 5.23
Akron Aeros .836 1.534777 .3063474 .5193528 .5271023.2 6.1 5.52 5.54
Green Bay Glory .849 1.584833 .3313450 .5133539 .5261061.9 6.4 5.80 5.91
Toledo Mudhens .839 1.615022 .3273404 .5103446 .5161040.4 6.3 5.72 5.65
Toronto Crown Royals .868 1.595062 .3103648 .5383705 .5461100.4 6.6 5.95 5.83
Memphis Kings .901 1.754980 .3393905 .5553972 .5651242.3 7.4 6.75 6.71
Totals .784 1.45113845 .30576188 .48077717 .48921444.2 5.3 4.80 4.77

Starters
TeamGSCGCG%SHOQSQS%RSRS/GRLRLSRL%PCH/GSTR%
Fat Boys16823 .1371096 .571982 5.829068 .234138.4 .628
Flatbush Dukes16819 .113897 .577861 5.126181 .310139.8 .627
Redneck Rampage16821 .125792 .548887 5.319565 .333139.6 .625
Da Bums16832 .190686 .512903 5.422977 .336138.7 .622
San Juan Tsunami16831 .185581 .4821168 7.035889 .249147.1 .623
Nippon Ham Fighters1688 .0481081 .482792 4.727970 .251143.1 .613
Rideau Ribbies16813 .077684 .500805 4.819649 .250139.6 .613
Eight Men Smout16842 .250988 .5241252 7.5312102 .327144.8 .623
Montreal Shipwreckers16824 .143573 .4351002 6.024480 .328139.8 .632
Palm Beach Thunder16824 .143990 .536949 5.6317101 .319148.0 .602
Chicago Champions16813 .0771177 .4581042 6.224783 .336146.7 .623
Samurai Hitmen16830 .179572 .429927 5.531198 .315151.9 .598
River City Riot Squad16820 .119788 .524936 5.6256100 .391143.3 .631
Ambrose Cowstompers16815 .089372 .429707 4.2290100 .345146.0 .596
California Volcanoes16812 .071777 .458933 5.619863 .318142.8 .633
Southeast Redhawks1687 .042869 .411838 5.025785 .331143.5 .614
Queen's Guard Rangers16810 .060363 .375935 5.627084 .311140.3 .631
Coral Springs Sixers16813 .077474 .440780 4.6355119 .335143.9 .629
Grand City Dragons16835 .208568 .405664 4.023096 .417142.8 .621
Akron Aeros1689 .054372 .429631 3.824397 .399145.8 .614
Green Bay Glory16812 .071464 .381771 4.628094 .336143.8 .621
Toledo Mudhens16811 .065463 .375639 3.8304122 .401142.4 .619
Toronto Crown Royals16811 .065364 .381765 4.6304115 .378145.8 .613
Memphis Kings1682 .012253 .315769 4.6337125 .371153.3 .608
Totals4032437 .1081441844 .45720938 5.265632163 .330143.8 .619

Relievers
TeamSVOSSV%BSBS%HLDIRIRSIR%GGRR/GGFR/GF
Fat Boys7652 .68419 .2504729068 .234168302 1.8145 2.1
Flatbush Dukes7355 .75316 .2193726181 .310168286 1.7149 1.9
Redneck Rampage6242 .67718 .2903519565 .333168264 1.6147 1.8
Da Bums7050 .71417 .2431622977 .336168225 1.3136 1.7
San Juan Tsunami6441 .64116 .2507035889 .249168443 2.6137 3.2
Nippon Ham Fighters5839 .67217 .2933627970 .251168375 2.2160 2.3
Rideau Ribbies6342 .66717 .2704619649 .250168334 2.0155 2.2
Eight Men Smout7239 .54219 .26466312102 .327168361 2.1126 2.9
Montreal Shipwreckers7352 .71213 .1788024480 .328168363 2.2144 2.5
Palm Beach Thunder6547 .72316 .24644317101 .319168290 1.7144 2.0
Chicago Champions6034 .56721 .3504724783 .336168309 1.8155 2.0
Samurai Hitmen7042 .60017 .2434631198 .315168268 1.6138 1.9
River City Riot Squad6339 .61919 .30236256100 .391168333 2.0148 2.3
Ambrose Cowstompers5130 .58816 .31426290100 .345168309 1.8153 2.0
California Volcanoes5841 .70715 .2592419863 .318168267 1.6156 1.7
Southeast Redhawks5948 .8148 .1361925785 .331168289 1.7161 1.8
Queen's Guard Rangers6441 .64121 .3283727084 .311168374 2.2158 2.4
Coral Springs Sixers8647 .54728 .32677355119 .335168428 2.5155 2.8
Grand City Dragons4925 .51020 .4081723096 .417168242 1.4133 1.8
Akron Aeros4426 .59117 .3861324397 .399168307 1.8159 1.9
Green Bay Glory5535 .63617 .3092528094 .336168300 1.8156 1.9
Toledo Mudhens3922 .56415 .38515304122 .401168321 1.9157 2.0
Toronto Crown Royals5431 .57422 .40726304115 .378168343 2.0157 2.2
Memphis Kings5630 .53623 .41128337125 .371168373 2.2166 2.2
Totals1484950 .640427 .28891365632163 .33040327706 1.93595 2.1